Tougaloo College Estimated Costs 2025-2026
The following breakdown provides average college costs and expenses to assist with your educational budget planning for the period of enrollment (fall and spring semesters). These amounts are also used to determine your financial aid eligibility.
What's Included in Cost of Attendance
Your cost of attendance consists of:
- Tuition and fees
- Average cost for room and board (actual cost if living on campus)
- Books and supplies
- Transportation expenses
- Miscellaneous or personal expenses
Note: Your bill will only include direct college costs such as tuition, fees, and room and board (if you plan to live on campus). Additional items like required equipment and childcare expenses may be included in your budget if requested with proper documentation.
Traditional Students
Tuition Rate per Credit Hour: $496.00
Per Semester | Commuter | Branch Hall/Renner Hall (Double) | Branch Hall/Renner Hall (Single) | Rice Hall (Triple & Quadruple) | Rice Hall/Berkshire Hall (Double) |
---|---|---|---|---|---|
Tuition | $5,943.00 | $5,943.00 | $5,943.00 | $5,943.00 | $5,943.00 |
Room | -0- | $1,740.00 | $3,480.00 | $2,401.00 | $3,150.00 |
Board** | -0- | $2,844.00 | $2,844.00 | $2,844.00 | $2,844.00 |
General Fees | $371.00 | $371.00 | $371.00 | $371.00 | $371.00 |
Residential Fees | -0- | $383.00 | $383.00 | $383.00 | $383.00 |
Commuter Fees | $150.00 | -0- | -0- | -0- | -0- |
SEMESTER TOTAL | $6,464.00 | $11,281.00 | $13,021.00 | $11,942.00 | $12,691.00 |
ANNUAL TOTAL | $12,928.00 | $22,562.00 | $26,042.00 | $23,884.00 | $25,382.00 |
Non-Traditional Students
Tuition Rate per Credit Hour: $347.00
Total Hours | Tuition | General Fees | Commuter Service Fees | Total |
---|---|---|---|---|
0-3 | $1,041.00 | $371.00 | $150.00 | $1,562.00 |
4 | $1,388.00 | $371.00 | $150.00 | $1,909.00 |
5 | $1,735.00 | $371.00 | $150.00 | $2,256.00 |
6 | $2,082.00 | $371.00 | $150.00 | $2,603.00 |
7 | $2,429.00 | $371.00 | $150.00 | $2,950.00 |
8 | $2,776.00 | $371.00 | $150.00 | $3,297.00 |
9 | $3,123.00 | $371.00 | $150.00 | $3,644.00 |
10 | $3,470.00 | $371.00 | $150.00 | $3,991.00 |
11 | $3,817.00 | $371.00 | $150.00 | $4,338.00 |
12-18 | $4,164.00 | $371.00 | $150.00 | $4,685.00 |
Graduate Program
Item | Cost |
---|---|
Rate per Credit Hour | $644.00 |
General Fee | $371.00 |
Commuter Service Fee | $150.00 |
Summer School
Item | Rate/Cost |
---|---|
Rate Per Credit Hour | $496.00 |
Graduate Rate Per Credit Hour | $644.00 |
General Fee | $118.00 |
Technology Fee | $184.00 |
Room | $1,064.00 |
Additional Fees
Fee Type | Cost | Notes |
---|---|---|
Technology Fee | $491.00 | Subject to all students and academic terms where applicable |
Follett Access (books) per Credit Hour | $25.00 | Subject to all students and academic terms where applicable |
Important Notes
- The fees listed above are subject to change upon approval of the Board of Trustees
- The board fee above is subject to change based on the market rate
- Technology Fee and Follett Access fees are subject to all students and academic terms where applicable
Understanding Financial Aid
How Financial Need is Calculated
Cost of Attendance - Family Contribution = Financial Need
Factors that determine your family contribution include:
- Family Income
- Family Assets
- Student Income
- Student Assets
- Family Expenses
- Family Size
- Number of Children in College
Scholarships/Grants
Funds that you do not repay. These are usually awarded on the basis of availability and/or financial need.
Loans
Funds that must be repaid at a predetermined interest rate over a specific period of time.
Employment
Earning money either on or off campus during the academic year.
For More Information Contact:
For questions about costs, billing, payment plans, and financial obligations, please don't hesitate to reach out to our Bursar's Office.
Mr. James M. Reed IV, Bursar
jreed@tougaloo.edu