Alabama A&M Golf Classic      
         Goose Pond Colony Resort Scottsboro, AL 
         Tournament Dates: 03/26 - 03/27, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  6854 6854                  Daily Leader     Both 
 Fin Team                     Scores
   1 Arkansas-Pine Bluff      291  296    587   +11 
   2 Savannah State U.        298  292    590   +14 
   3 Alabama State U.         307  298    605   +29 
   4 Morehouse College        311  296    607   +31 
   5 Tougaloo College         314  308    622   +46 
   6 Alabama A & M            313  310    623   +47 
   7 Paine College            328  319    647   +71 
   8 Alcorn State U.          350  357    707  +131 
   9 Mississippi Val'y St     458  457    915  +339 

 Fin  Name                  School      Scores
T  1  Jon Lehman            SavannahSt   71   70    141    -3 
T  1  Marlo Lamela          Alcorn St.   68   73    141    -3 
   3  Joshua Tice           UAPB         71   74    145    +1 
T  4  Ben Sanders           UAPB         74   72    146    +2 
T  4  Philip Allen          Morehouse    75   71    146    +2 
T  4  Weimewail Kidane      Tougaloo     73   73    146    +2 
   7  Thomas Greathouse     Alabama St   73   74    147    +3 
T  8  Billy Daly            SavannahSt   75   73    148    +4 
T  8  Corey Durham          UAPB         72   76    148    +4 
T  8  Daron Kirkendall      UAPB         74   74    148    +4 
  11  Antwan Hawthorne      Paine        76   73    149    +5 
T 12  Bilal Numan           Morehouse    76   74    150    +6 
T 12  Devin Crenshaw        Alabama St   77   73    150    +6 
T 12  Kyle Demester         Alabama St   78   72    150    +6 
T 15  Myron Miles           Alabama St   75   77    152    +8 
T 15  Nigel Hoover          Ala. A&M     77   75    152    +8 
T 17  Jamie Montgomery      SavannahSt   75   78    153    +9 
T 17  Tyler Kirby           Ala. A&M     76   77    153    +9 
T 19  Esquire Ward          Morehouse    75   79    154   +10 
T 19  Jason Weightman       UAPB         77   77    154   +10 
  21  Riley Baxter          SavannahSt   84   71    155   +11 
T 22  Irivin Blake          Tougaloo     78   78    156   +12 
T 22  Larry Benson Dorse    Ala. A&M     77   79    156   +12 
T 24  Eric Stallings        Paine        79   78    157   +13 
T 24  Steven Wooten         Morehouse    85   72    157   +13 
  26  Zac Gelow             SavannahSt   77   81    158   +14 
  27  Todd Hutcheson        Alabama St   79   80    159   +15 
  28  Brendan Prouse        Alabama St   81   79    160   +16 
  29  Dunn Johnson III      Tougaloo     82   79    161   +17 
  30  Roderick Jackson      Ala. A&M     83   79    162   +18 
  31  Shane Gomez           Tougaloo     81   82    163   +19 
  32  Christopher Roundtre  Tougaloo     87   78    165   +21 
  33  Chauncey Davis        Paine        86   81    167   +23 
  34  William Miller        Ala. A&M     86   84    170   +26 
  35  Kel Kunitake          Alcorn St.   87   84    171   +27 
  36  Ryan Oden             Paine        87   87    174   +30 
  37  Matthew Thomas        Alcorn St.   90   92    182   +38 
  38  Darin Bouie           Morehouse    92   92    184   +40 
  39  Jememy Wilson         Alcorn St.  105  108    213   +69 
  40  Deitrick Smart        Miss V St.  107  109    216   +72 
T 41  Keith Rawls           Miss V St.  112  118    230   +86 
T 41  Zack Gilanse          Miss V St.  120  110    230   +86 
  43  Reginald Dean         Miss V St.  119  120    239   +95 
  44  Landon Johnson        Miss V St.  120  120    240   +96 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      330.00   325.89    327.94
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       83.45    82.41     82.93
Rounds Below Par:        3        3         6
Rounds Even Par:         1        3         4
Rounds Above Par:       40       38        78