Date: 11/13/2009 Arena: Skyhawk Arena
Time: 5:30 pm City, State: Martin, TN
VISITOR: Tougaloo College (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jones, Victoria F 6 14 0 0 3 6 9 5 14 3 15 0 3 0 2 39-
13 Grayson, Erica C 4 8 0 0 0 1 1 1 2 5 8 0 1 0 1 24+
15 Wilcher, Shalenia G 1 4 0 2 4 4 0 0 0 2 6 3 4 0 4 24+
20 Kern, Kim G 7 13 7 12 0 0 1 1 2 3 21 0 3 0 2 37-
12 Bolton, Damara P 4 16 2 8 5 5 0 3 3 4 15 2 2 0 1 38+
11 Wells, Erin 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 13+
14 Hirmke, Johanna 2 5 1 4 0 0 2 0 2 1 5 0 2 0 0 19-
23 Kinlaw, Jerrika 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 3+
24 Coleman, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3+
TEAM REBOUNDS 0 0 0 0
Team Totals 24 64 10 26 12 16 13 13 26 20 70 5 16 0 10 200
Total FG% - 1st: 10/29 0.345 2nd: 14/35 0.400 Game: 0.375 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 7/16 0.438 Game: 0.385 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/10 0.700 Game: 0.750 (0,5)
HOME: University of Tenn-Martin (0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Smith, Paige F 2 11 1 5 0 0 5 1 6 1 5 2 1 0 1 20-
22 Weatherly, Alecia F 3 5 0 0 0 0 1 2 3 0 6 0 1 0 3 30-
33 Lyles, Darnisha F 2 3 0 0 0 2 1 6 7 4 4 0 0 0 0 18-
44 Pace, Jessica F 5 8 1 1 3 7 3 5 8 0 14 1 3 0 1 38-
00 Cupples, Cali G 2 8 2 8 0 0 0 0 0 2 6 0 2 0 0 32+
15 Wright, Allison 1 1 1 1 0 2 1 0 1 3 3 0 1 0 1 4
20 Harper, Samantha 3 7 0 0 2 2 0 7 7 2 8 1 2 1 0 26-
32 Davis, Yalonda 6 12 3 6 4 4 2 1 3 4 19 1 6 0 3 15-
35 Ward, LaBrica 4 7 0 1 6 6 7 5 12 1 14 2 3 0 2 18+
TEAM REBOUNDS 0 0 0 2
Team Totals 28 62 8 22 15 23 20 27 47 17 79 7 21 1 11 200
Total FG% - 1st: 13/30 0.433 2nd: 15/32 0.469 Game: 0.452 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 2/10 0.200 Game: 0.364 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 12/19 0.632 Game: 0.652 (4,4)
Technical Fouls: TC (0)
: UTM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo College 28 42 70
University of Tenn-Martin 35 44 79
DakStats by Daktronics Inc. Brookings,
SD