Date: 1/17/2010 Arena: The Den
Time: 2:00 pm City, State: New Orleans, LA
VISITOR: Tougaloo College (6-9, 2-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jones, Victoria F 8 13 0 0 1 4 4 6 10 2 17 1 2 0 1 36+
13 Grayson, Erica C 2 5 0 0 3 6 2 2 4 4 7 0 1 0 3 23-
50 Williams, Jerrica C 2 8 0 0 1 1 1 7 8 5 5 0 3 1 2 24-
15 Wilcher, Shalenia G 4 11 1 2 1 3 2 6 8 4 10 5 6 0 0 36+
12 Bolton, Damara P 2 8 1 6 2 2 0 1 1 4 7 3 1 0 0 30-
11 Wells, Erin 1 2 0 0 0 0 0 1 1 1 2 0 1 0 1 8+
14 Hirmke, Johanna 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 6+
20 Kern, Kim 1 7 1 4 2 2 2 3 5 3 5 1 1 0 1 30+
22 Curry, De'Arcus 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
24 Coleman, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
32 Jackson, Jimeriam 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 21 57 3 13 10 18 11 26 37 26 55 10 15 1 8 200
Total FG% - 1st: 10/33 0.303 2nd: 11/24 0.458 Game: 0.368 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/2 0.500 Game: 0.231 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 4/6 0.667 Game: 0.556 (5,3)
HOME: Loyola University (9-5, 3-1 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Smith, Trenese F 4 12 2 7 5 9 5 3 8 2 15 2 3 0 2 37-
55 Nolan, Rachael F 5 14 0 1 2 5 1 4 5 1 12 0 0 0 1 31-
13 Emig, Molly G 1 4 0 3 2 2 0 2 2 2 4 1 2 0 0 37-
24 Pryer, Lauren G 4 8 0 0 6 8 2 6 8 4 14 1 1 0 0 29+
25 Council, Keiva G 3 8 1 3 0 1 1 3 4 2 7 0 4 0 2 33-
12 Woodruff, Laine 0 3 0 1 0 0 0 1 1 2 0 1 1 0 3 8-
14 Easley, Adriene 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 6-
22 Sprout, Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
51 Gagneaux, Madeline 2 4 0 0 0 2 1 2 3 3 4 1 1 0 1 20-
TEAM REBOUNDS 0 0 0 2
Team Totals 19 54 3 15 15 29 10 21 31 16 56 6 15 0 9 200
Total FG% - 1st: 8/24 0.333 2nd: 11/30 0.367 Game: 0.352 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 6/15 0.400 2nd: 9/14 0.643 Game: 0.517 (10,7)
Technical Fouls: TC (0)
: LOY (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo College 28 27 55
Loyola University 23 33 56
DakStats by Daktronics Inc. Brookings, SD