Date: 12/5/2009           Arena:  
Time: 4:00 pm             City, State: Cleveland, MS                        

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Jones, Victoria      F  5  12  0   0  1   4  10   3  13  3 11  1  2  0  2  32-
13 Grayson, Erica       C  2  11  0   1  1   4   1   3   4  4  5  1  3  1  4  29-
15 Wilcher, Shalenia    G  4  11  2   7  0   0   0   1   1  1 10  2  5  0  5  34+
24 Coleman, Jessica     G  0   1  0   0  0   0   0   0   0  1  0  0  2  0  1  11+
12 Bolton, Damara       P  6  13  1   3  0   0   0   0   0  1 13  0  3  0  1  34+
11 Wells, Erin             0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   9-
14 Hirmke, Johanna         0   2  0   2  0   0   1   0   1  0  0  2  1  0  0  16+
20 Kern, Kim               3   8  2   5  2   2   1   2   3  0 10  1  1  0  0  20+
22 Curry, De'Arcus         1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   8-
32 Jackson, Jimeriam       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  60  5  18  4  10  13  12  25 11 51  7 18  1 13 200

Total FG%  - 1st:  9/30  0.300  2nd:  12/30 0.400  Game:  0.350         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   3/7  0.429  Game:  0.278         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   1/4  0.250  Game:  0.400           (4,3) 

HOME: Delta State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Russell, Shameka     F  6  11  0   0  0   2   2   4   6  0 12  0  2  0  2  18+
30 Walker, Veronica     C  5   8  0   0  0   0   0   5   5  1 10  0  1  1  2  17+
 1 Cooper, Bug          G  2   3  0   0  1   2   1   1   2  1  5  8  2  0  2  31+
 5 Bell, Moe            G  3   4  3   4  0   0   0   0   0  0  9  0  0  0  0   6-
32 Henderson, Denesha   G  1   2  0   0  0   0   2   0   2  2  2  0  0  0  1  22+
11 Sanders, Joncyee        4   9  2   6  0   2   0   4   4  0 10  4  5  0  3  15-
14 Washington, Jimisha     1   4  0   0  0   0   2   0   2  2  2  0  1  0  0   9-
21 Reed, Tamara            1   7  0   6  0   0   2   3   5  0  2  3  0  0  0  34+
23 Collins, Jessica        2   4  1   1  0   0   0   1   1  0  5  4  2  0  0  10+
24 Wilson, Ursula          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
25 Sutton, Dominique       2   3  0   0  1   1   0   1   1  1  5  1  2  0  0   5+
31 Sanders, Jasmyne        3   3  0   0  1   1   1   2   3  1  7  0  0  0  1  13+
43 Martin, Ashley          3   5  0   0  1   2   6   4  10  0  7  0  3  0  0  17+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               33  63  6  17  4  10  16  25  41  8 76 20 19  1 11 200

Total FG%  - 1st: 24/35  0.686  2nd:  9/28  0.321  Game:  0.524         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  2/10  0.200  Game:  0.353         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   2/7  0.286  Game:  0.400           (5,3) 

Technical Fouls: TC (0)  
               : DSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   23     28     51  
      Delta State University   54     22     76  
DakStats by Daktronics Inc. Brookings, SD