back


Record: Overall Home Away Neutral
All Games (9-19) (6-8) (3-9) (0-2)
Conference (5-14) (4-5) (1-9) (0-0)
Non-Conference (4-5) (2-3) (2-0) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

    Shemekia Mitchell 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
3    Shawana Coleman 12 3 210 17.5 28 64 .438 3 13 .231 11 14 .786 11 19 30 2.5 14 24 29 1 14 70 5.8
00    Keisha Carter 15 13 461 30.8 36 95 .379 7 35 .200 31 46 .674 8 29 37 2.5 19 68 51 2 24 110 7.3
10    Amber Johnson 28 5 477 17.0 41 137 .299 25 92 .272 10 19 .526 12 27 39 1.4 50 64 63 0 33 117 4.2
12    Carmelita Naylor 11 0 116 10.6 13 36 .361 2 8 .250 7 10 .700 3 8 11 1.0 15 10 10 3 8 35 3.2
14    Krystal Austin 27 0 239 8.8 24 76 .316 0 6 .000 5 7 .714 17 21 38 1.4 21 6 13 1 13 53 2.0
15    NaTasha Taylor 28 27 870 31.1 75 205 .366 13 51 .255 49 95 .516 20 67 87 3.1 61 87 93 3 51 212 7.6
22    Erica McElroy 28 23 667 23.8 88 177 .497 2 3 .667 52 92 .565 60 116 176 6.3 31 12 28 10 16 230 8.2
23    Jasmine Lindsay 28 22 793 28.3 100 305 .328 53 170 .312 32 55 .582 23 51 74 2.6 56 60 91 14 26 285 10.2
24    Stephanie Jackson 26 10 322 12.4 27 62 .435 0 3 .000 11 22 .500 24 34 58 2.2 36 30 39 6 22 65 2.5
30    Travalyn Smith 28 9 768 27.4 171 342 .500 5 21 .238 82 120 .683 100 138 238 8.5 64 25 39 25 28 429 15.3
45    Jessica Mitchell 26 0 184 7.1 30 59 .508 0 0 .000 16 32 .500 25 41 66 2.5 58 2 14 15 3 76 2.9
50    Charity Barnes 28 28 600 21.4 52 171 .304 4 16 .250 23 44 .523 35 103 138 4.9 76 8 43 16 20 131 4.7
TEAM Rebounds 22 30 52 19

Tougaloo College 28 5706 685 1729 .396 114 418 .273 329 556 .592 360 684 1044 37.3 501 396 532 96 258 1813 64.8

Opponents 28 5676 686 1725 .398 122 371 .329 384 613 .626 379 713 1092 39.0 461 363 541 43 264 1878 67.1


TEAM STATISTICS TC OPP

SCORING 1813 1878
Points per game 64.8 67.1
Scoring margin -2.3 -
FIELD GOALS-ATT 685-1729 686-1725
Field goal pct .396 .398
3 POINT FG-ATT 114-418 122-371
3-point FG pct .273 .329
3-pt FG made per game 4.1 4.4
FREE THROWS-ATT 329-556 384-613
Free throw pct .592 .626
REBOUNDS 1044 1092
Rebounds per game 37.3 39.0
Rebounding margin -1.7 -
ASSISTS 396 363
Assists per game 14.1 13.0
TURNOVERS 532 541
Turnovers per game 19.0 19.3
Turnover margin -0.3 -
Assist / turnover ratio 0.7 0.7
STEALS 258 264
Steals per game 9.2 9.4
BLOCKS 96 43
Blocks per game 3.4 1.5
ATTENDANCE 0 1106
Home games-Avg/Game 14-0 12-92
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 889 955 24 10 1878
Tougaloo College 868 910 22 13 1813


Date Opponent Score W L Record Attend

11/04/06 a Wiley College 102-99 2OT W 1-0 0
11/16/06 h MS Valley State Universit 62-66 L 1-1 0
11/23/06 n Langston University 70-83 L 1-2 0
11/24/06 n Texas College 69-71 L 1-3 0
11/28/06 h LeMoyne-Owen College 79-61 W 2-3 0
11/29/06 h Wiley College 52-71 L 2-4 0
12/08/06 h Rust College 90-52 W 3-4 0
12/12/06 h Delta State University 47-67 L 3-5 0
12/14/06 a LeMoyne-Owen College 67-52 W 4-5 0
01/04/07 * h Xavier University-NO 54-64 L 4-6; 0-1 GCAC 0
01/06/07 * a Spring Hill College 63-70 L 4-7; 0-2 GCAC 0
01/08/07 * a University of Mobile 60-85 L 4-8; 0-3 GCAC 0
01/11/07 * h William Carey University 49-64 L 4-9, 0-4 GCAC 0
01/13/07 * h Southern University-NO 69-55 W 5-9, 1-4 GCAC 0
01/20/07 * a Loyola University 66-79 L 5-10, 1-5 191
01/22/07 * a LSU-Shreveport 76-88 L 5-11, 1-6 100
01/25/07 * h Dillard University 71-78 L 5-12, 1-7 0
01/27/07 * a Belhaven College 62-52 W 6-12, 2-7 315
02/03/07 * a William Carey University 63-65 OT L 6-13, 2-8 0
02/05/07 * a Xavier University-NO 44-61 L 6-14, 2-9 GCAC 300
02/08/07 * h Loyola University 61-70 L 6-15, 2-10 GCAC 0
02/10/07 * h Spring Hill College 65-60 W 7-15, 3-10 0
02/12/07 * h University of Mobile 73-44 W 8-15, 4-10 0
02/15/07 * a Southern University-NO 59-67 L 8-16, 4-11 0
02/17/07 * a Dillard University 58-64 L 8-17, 4-12 0
02/22/07 * h LSU-Shreveport 62-57 W 9-17, 5-12 GCAC 0
02/24/07 * h Belhaven College 60-67 L 9-18, 5-13 0
02/26/07 * a William Carey University 60-66 L 9-19 200

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD