back


Record: Overall Home Away Neutral
All Games (17-13) (12-3) (5-9) (0-1)
Conference (13-5) (9-0) (4-5) (0-0)
Non-Conference (4-8) (3-3) (1-4) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

    Drummond Jones 4 1 60 14.9 5 14 .357 0 0 .000 4 6 .667 7 9 16 4.0 4 0 2 0 2 14 3.5
    William Jones 10 3 180 18.0 7 22 .318 0 0 .000 8 22 .364 13 21 34 3.4 33 13 24 10 5 22 2.2
    Travis Reed 6 0 7 1.2 1 2 .500 0 0 .000 0 2 .000 0 0 0 0.0 2 0 3 0 0 2 0.3
10    Jermaine Hodges 30 11 589 19.6 74 183 .404 19 78 .244 30 50 .600 32 50 82 2.7 71 34 29 5 28 197 6.6
13    Joshua Marks 7 0 33 4.7 2 4 .500 0 0 .000 0 0 .000 0 4 4 0.6 7 0 2 3 0 4 0.6
14    Jasper Hall 16 2 133 8.3 11 49 .224 1 9 .111 8 10 .800 14 13 27 1.7 15 6 9 4 4 31 1.9
15    Brandon Caston 30 27 947 31.6 73 199 .367 19 85 .224 99 135 .733 15 51 66 2.2 68 137 71 0 61 264 8.8
20    Rasaan Reed 12 0 44 3.6 1 4 .250 0 0 .000 12 18 .667 2 0 2 0.2 4 6 3 0 0 14 1.2
21    Kevin McCoy 30 30 1039 34.6 192 397 .484 51 172 .297 96 150 .640 66 107 173 5.8 104 98 85 36 52 531 17.7
22    Keithdrick Harris 30 24 846 28.2 145 296 .490 19 61 .311 97 133 .729 89 79 168 5.6 49 26 34 2 33 406 13.5
23    LaDrian Davis 30 10 589 19.6 66 192 .344 36 120 .300 25 38 .658 20 21 41 1.4 59 32 35 0 29 193 6.4
25    Kendrick White 24 2 207 8.6 14 39 .359 4 10 .400 3 12 .250 10 24 34 1.4 25 5 5 2 8 35 1.5
34    Derrick Calvert 28 23 791 28.2 84 162 .519 11 34 .324 30 51 .588 60 78 138 4.9 71 7 28 4 15 209 7.5
42    Dominique Brown 15 1 77 5.1 8 11 .727 0 0 .000 0 5 .000 6 10 16 1.1 12 0 3 5 0 16 1.1
55    Darius Simmons 18 17 604 33.5 143 289 .495 51 128 .398 89 126 .706 37 90 127 7.1 58 41 43 17 42 426 23.7
TEAM Rebounds 11 15 26 13

Tougaloo College Bulldogs 30 6145 826 1863 .443 211 697 .303 501 758 .661 382 572 954 31.8 585 405 389 88 279 2364 78.8

Opponents 30 6167 816 1714 .476 155 439 .353 452 663 .682 351 685 1036 34.5 653 364 583 58 147 2239 74.6


TEAM STATISTICS TC OPP

SCORING 2364 2239
Points per game 78.8 74.6
Scoring margin 4.2 -
FIELD GOALS-ATT 826-1863 816-1714
Field goal pct .443 .476
3 POINT FG-ATT 211-697 155-439
3-point FG pct .303 .353
3-pt FG made per game 7.0 5.2
FREE THROWS-ATT 501-758 452-663
Free throw pct .661 .682
REBOUNDS 954 1036
Rebounds per game 31.8 34.5
Rebounding margin -2.7 -
ASSISTS 405 364
Assists per game 13.5 12.1
TURNOVERS 389 583
Turnovers per game 13.0 19.4
Turnover margin -6.5 -
Assist / turnover ratio 1.0 0.6
STEALS 279 147
Steals per game 9.3 4.9
BLOCKS 88 58
Blocks per game 2.9 1.9
ATTENDANCE 0 6318
Home games-Avg/Game 15-0 14-162
Neutral site-Avg/Game - 1-4050

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1019 1183 31 6 2239
Tougaloo College Bulldogs 1000 1317 39 8 2364


Date Opponent Score W L Record Attend

11/04/06 a Wiley College 81-84 L 0-1 0
11/17/06 a Wesley College 67-83 L 0-2 0
11/29/06 h Wiley College 72-75 L 0-3 0
12/05/06 h Philander Smith College 82-62 W 1-3 0
12/16/06 a Delta State University 61-66 L 1-4 0
12/18/06 a Jackson State University 74-77 L 1-5 0
12/30/06 h Delta State University 65-72 L 1-6 0
01/04/07 * h Xavier University-NO 78-59 W 2-6; 1-0 GCAC 0
01/06/07 * a Spring Hill College 71-89 L 2-7; 1-1 GCAC 0
01/08/07 * a University of Mobile 72-81 L 2-8; 1-2 GCAC 0
01/11/07 * h William Carey University 85-83 2OT W 3-8, 2-2 GCAC 0
01/13/07 * h Southern University-NO 81-74 W 4-8, 3-2 GCAC 0
01/16/07 a Philander Smith College 75-68 W 5-8, 3-2 GCAC 0
01/20/07 * a Loyola University 74-62 W 6-8, 4-2 253
01/22/07 * a LSU-Shreveport 91-78 W 7-8, 5-2 265
01/25/07 * h Dillard University 92-88 OT W 8-8, 6-2 0
01/27/07 * a Belhaven College 67-72 OT L 8-9, 6-3 500
01/29/07 h Wesley College 79-64 W 9-9, 6-3 0
02/03/07 * a William Carey University 95-98 L 9-10, 6-4 750
02/05/07 * a Xavier University-NO 78-92 L 9-11, 6-5 GCAC 500
02/08/07 * h Loyola University 103-65 W 4-18, 1-11 GCAC 0
02/10/07 * h Spring Hill College 89-78 W 11-11, 8-5 0
02/12/07 * h University of Mobile 72-52 W 12-11, 9-5 0
02/15/07 * a Southern University-NO 82-54 W 13-11, 10-5 0
02/17/07 * a Dillard University 75-63 W 14-11, 11-5 0
02/22/07 * h LSU-Shreveport 95-85 W 15-11, 12-5 GCAC 0
02/24/07 * h Belhaven College 82-68 W 16-11, 13-5 0
03/01/07 h Belhaven College 80-71 OT W 17-11 0
03/03/07 h University of Mobile 73-78 L 17-12 0
03/14/07 n Crichton College 73-98 L 17-13 4050

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD