Date: 11/20/2007          Arena:  
Time: 7:30 pm             City, State: Tyler, TX                            

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 White, Kendrick      F  6  11  0   1  1   1   2   3   5  1 13  0  1  0  0  33-
34 Calvert, Derrick     F  4   7  0   1  0   0   2   4   6  0  8  0  1  0  1  40-
41 Cable, Jeremy        F  6  15  0   4  2   2   3   6   9  4 14  0  2  0  1  30-
10 Hodges, Jermaine     G  6  17  2   9  0   0   1   1   2  4 14  0  2  0  2  40-
23 Summers, DeMorris    G  5  19  4  17  0   2   1   2   3  2 14  1  0  0  1  40-
12 Mitchell, Charles       1   3  0   0  2   2   1   3   4  2  4  0  1  1  1  17-
30 Benford, Terrance       0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
32 Turner, Wardell         0   2  0   1  0   0   1   0   1  1  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  74  6  33  5   7  11  19  30 16 67  1  9  1  6 198

Total FG%  - 1st: 12/37  0.324  2nd:  16/37 0.432  Game:  0.378         Deadball
3-PT FG%   - 1st:  2/18  0.111  2nd:  4/15  0.267  Game:  0.182         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   2/2  1.000  Game:  0.714           (1,1) 

HOME: Texas College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 McCray, Mondrae      F  6   7  0   0  0   2   4  11  15  3 12  0  0  0  1  34+
 0 Khanani, Omar        G  1   2  1   1  0   0   0   0   0  1  3  1  2  0  0  20 
 1 Applewhite, Vonnelle G  2   3  0   0  0   2   2   1   3  2  4  0  1  0  0  25+
 2 Manning, Trey        G  4  10  1   4  1   2   0   6   6  1 10  2  2  0  0  40-
12 Guerra, Sadiki       G  0   1  0   1  1   1   0   0   0  0  1  0  1  0  0  20 
 3 Hartsfield, Jameus      4   5  0   0  1   2   1   4   5  3  9  0  3  0  1  20-
 5 Bennett, CZYZ           8  17  4   9  7   8   1   4   5  1 27  1  2  0  1  20-
10 Allen, Brandon          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
21 Banks, Romondo          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
31 Smith, Ricky            4   7  1   3  3   4   0   6   6  2 12  0  4  0  0  20-
42 Martin, DeAndre         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               30  54  7  19 13  21   8  33  41 13 80  4 16  0  3 198

Total FG%  - 1st: 12/26  0.462  2nd:  18/28 0.643  Game:  0.556         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  6/13  0.462  Game:  0.368         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  7/12  0.583  Game:  0.619           (5,3) 

Technical Fouls: TC (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   29     38     67  
               Texas College   31     49     80  
DakStats 3000 by Daktronics Inc. Brookings, SD