Date: 1/3/2008            Arena:  
Time: 7:30 pm             City, State: New Orleans, LA                      

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Calvert, Derrick     F  1   3  0   1  0   0   3   6   9  2  2  2  0  0  0  37+
41 Cable, Jeremy        F  9  17  1   3  4   7   4   3   7  4 23  4  6  0  0  36+
10 Hodges, Jermaine     G  7  10  2   5  7   8   2   3   5  0 23  4  5  1  2  40 
22 Harris, Keithdrick   G  7  15  2   5  2   3   1   7   8  2 18  2  6  0  3  40 
45 Johnson, Sean        G  0   0  0   0  0   0   1   3   4  5  0  0  2  0  0  27+
12 Mitchell, Charles       0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
25 White, Kendrick         1   3  0   1  0   1   1   5   6  3  2  1  1  0  0  15-
32 Turner, Wardell         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  49  5  15 13  19  12  28  40 16 68 13 20  1  5 200

Total FG%  - 1st: 14/23  0.609  2nd:  11/26 0.423  Game:  0.510         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  10/16 0.625  Game:  0.684           (3,3) 

HOME: Southern Univ-New Orleans ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Anderson, Jefrey     *  0   1  0   0  0   0   1   0   1  0  0  0  0  0  0  11-
20 Warren, Clipton      *  2   6  0   0  0   0   0   2   2  2  4  1  2  0  2  24-
23 Theus, Lamonte       *  5   7  5   6  0   1   0   0   0  0 15  0  1  0  2  25+
24 Grayson, Kendrick    *  3   6  0   0  0   1   6   2   8  2  6  1  3  0  0  28-
32 Thomas, Kevin        *  5  12  0   4  5   7   1   5   6  3 15  2  2  0  2  24+
 5 Johnson, Chris          1   2  0   0  0   2   1   0   1  1  2  0  0  0  0  19-
10 Gomez, Santiago         0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   4-
12 Dennard, Jarren         0   1  0   1  0   0   0   0   0  1  0  0  2  0  0   9+
21 Gregg, Traellis         0   3  0   0  0   0   0   0   0  1  0  0  1  0  0   5+
30 Lewis, Raford           0   1  0   1  0   0   1   0   1  0  0  0  0  0  1   7-
33 Perry, Dominic          3  16  0   4  1   2   0   1   1  4  7  1  1  0  2  14+
34 Hosey, Glenn            1   1  0   0  0   0   0   2   2  2  2  1  2  0  1  25-
42 Fontenot, Ronald        1   2  0   0  0   0   1   3   4  1  2  0  0  0  1   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  58  5  16  6  13  11  15  26 17 53  6 14  0 12 200

Total FG%  - 1st:  6/24  0.250  2nd:  15/34 0.441  Game:  0.362         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  6/10  0.600  Game:  0.462           (2,0) 

Technical Fouls: TC (0)  
               : SUNO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   33     35     68  
   Southern Univ-New Orleans   15     38     53  
DakStats 3000 by Daktronics Inc. Brookings, SD