Date: 1/31/2008           Arena:  
Time: 5:30 pm             City, State: Shreveport, LA                       

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Washington, Victoria F  3   6  1   4  0   0   1   1   2  3  7  3  5  0  2  28+
22 McElroy, Erica       F  8  10  0   0  4   4   0   6   6  2 20  1  6  0  1  40-
25 Mitchell, April      F  1   3  0   0  2   2   0   0   0  2  4  0  1  0  0  17+
10 Johnson, Amber       G  3   7  1   5  1   2   1   4   5  1  8  2  5  0  1  31-
20 Walker, Adrienne     G  0   5  0   2  1   2   2   1   3  1  1  1  1  0  1  17-
11 Jackson, Tamara         0   0  0   0  0   0   1   0   1  2  0  0  1  0  0   8-
14 Austin, Krystal         0   1  0   1  2   2   0   1   1  0  2  0  1  0  1  11+
23 Jackson, Stephanie      3   8  0   3  5   6   2   7   9  2 11  1  2  0  0  19+
24 Coleman, Jessica        1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   5+
30 Price, Eva              3   6  0   0  0   0   1   3   4  1  6  0  1  1  1  17-
32 Taylor, Lateia          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  47  2  15 15  18   8  23  31 17 61  8 24  1  7 200

Total FG%  - 1st: 12/25  0.480  2nd:  10/22 0.455  Game:  0.468         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   1/5  0.200  Game:  0.133         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  11/14 0.786  Game:  0.833           (3,3) 

HOME: LSU-Shreveport ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Cryer, Kacie         F  2   7  1   1  1   2   1   5   6  2  6  1  2  0  2  25+
44 Sells, Janai         C  3   8  0   0  2   2   2   2   4  0  8  0  1  0  1  18-
11 Wilkerson, Teokea    G  0   5  0   3  0   1   1   2   3  3  0  1  3  0  6  28+
14 Leonards, Edie       G  6  15  0   0  1   1   6   3   9  3 13  0  7  0  3  25+
40 Arvie, Jamien        G  1   1  0   0  2   4   1   0   1  3  4  0  0  0  1  12-
10 Hollins, Whitney        2   9  2   7  1   2   0   1   1  2  7  0  3  0  2  28+
12 Flowers, Tish           2   3  0   0  1   1   1   0   1  2  5  0  1  0  0  12-
20 Perkins, Amanda         0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   5-
22 Hutto, Fawn             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   3-
23 Fairley, Terriyon       0   1  0   0  0   0   1   0   1  1  0  0  0  0  0  11+
30 Davis, Callie           1   1  0   0  0   0   0   0   0  1  2  0  1  0  0  11+
34 Joseph, Quan            3   6  0   0  0   0   2   3   5  1  6  1  2  0  0  22-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               20  59  3  13  8  13  15  16  31 20 51  3 21  0 15 200

Total FG%  - 1st:  9/29  0.310  2nd:  11/30 0.367  Game:  0.339         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/7  0.286  Game:  0.231         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   3/6  0.500  Game:  0.615           (3,1) 

Technical Fouls: TC (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   29     32     61  
              LSU-Shreveport   24     27     51  
DakStats 3000 by Daktronics Inc. Brookings, SD