Date: 1/31/2008           Arena:  
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Calvert, Derrick     F  1   3  0   1  1   2   2   1   3  5  3  0  1  0  0  21-
41 Cable, Jeremy        F 13  19  5   9  2   5   1   7   8  1 33  2  5  1  4  40-
10 Hodges, Jermaine     G  2   8  1   6  1   3   1   0   1  4  6  1  1  0  0  27-
22 Harris, Keithdrick   G 12  26  4   9  5   6   5   3   8  3 33  0  2  0  4  40-
45 Johnson, Sean        G  0   3  0   0  0   2   0   2   2  1  0  0  0  0  0  25-
12 Mitchell, Charles       0   2  0   0  0   0   0   1   1  4  0  0  2  1  0  17-
14 Johnson, Shawn          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
25 White, Kendrick         1   4  0   2  0   0   1   4   5  5  2  0  0  1  1  31-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  65 10  27  9  18  10  18  28 24 77  3 12  3  9 200

Total FG%  - 1st: 14/31  0.452  2nd:  15/34 0.441  Game:  0.446         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  3/13  0.231  Game:  0.370         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  4/10  0.400  Game:  0.500           (5,1) 

HOME: LSU-Shreveport ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Porter, Josh         *  7  17  3  11  4   5   0   2   2  1 21  0  2  0  3  40-
 4 Jones, J'Quincy      *  4   7  0   0  9  12   2   8  10  3 17  0  2  0  0  28+
12 Stevenson, Jared     *  2   5  1   2  2   5   3   2   5  2  7  0  0  0  2  35+
22 Cash, Travis         *  6   9  0   0  8  11   2   6   8  3 20  1  3  0  1  31-
44 Morris, Jamon        *  8  12  0   0  2   4   5   8  13  5 18  0  7  2  2  34-
 5 Walker, Cody            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
23 Huey, Ta'Kevin          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4+
30 Gatlin, Chris           1   2  1   2  0   0   0   2   2  2  3  0  0  0  1  13+
32 Jackson, Clarke         1   2  0   0  2   1   1   0   1  1  4  0  2  0  0  12-
42 Lincoln, Jay            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  55  5  16 27  38  13  28  41 18 90  1 17  2  9 200

Total FG%  - 1st: 18/28  0.643  2nd:  11/27 0.407  Game:  0.527         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/6  0.167  Game:  0.313         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  17/22 0.773  Game:  0.711           (6,2) 

Technical Fouls: TC (1)  2nd 02:23 Bench
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   40     37     77  
              LSU-Shreveport   50     40     90  
DakStats 3000 by Daktronics Inc. Brookings, SD