Date: 11/12/2010 Arena:
Time: 4:00 pm City, State: Jackson, MS
VISITOR: Tougaloo College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Whitehead, Horace F 2 7 0 4 1 2 2 4 6 4 5 1 4 1 3 34-
12 Wilson, Jarrell F 1 2 0 0 0 1 1 4 5 2 2 0 3 0 1 20+
21 Luckett, Mario F 1 5 0 0 8 13 3 9 12 3 10 5 4 1 2 29+
5 Jacks, Jejuan G 5 11 3 5 1 2 0 1 1 0 14 1 5 0 6 17-
11 Gray, Juan G 2 5 1 3 0 0 2 2 4 4 5 3 3 0 0 34+
22 Mems, Marquise 7 15 1 4 1 2 1 1 2 2 16 2 3 1 1 27-
23 Carter, James 1 2 0 0 0 0 0 2 2 1 2 1 1 2 1 18+
32 Day, Kadon 3 3 1 1 0 1 1 0 1 0 7 0 1 0 0 11+
34 Richardson, Ananza 1 4 1 3 1 3 1 2 3 1 4 1 0 0 0 9+
TEAM REBOUNDS 0 2 2 0
Team Totals 23 54 7 20 12 24 11 27 38 17 65 14 24 5 14 200
Total FG% - 1st: 11/29 0.379 2nd: 12/25 0.480 Game: 0.426 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/11 0.364 Game: 0.350 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 9/16 0.563 Game: 0.500 (8,0)
HOME: William Carey University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Doss, Jamal F 3 4 0 0 0 1 1 4 5 3 6 0 1 3 3 20+
23 Woodland, Jonathan F 6 12 0 0 5 6 1 3 4 0 17 0 3 0 0 34+
2 Blanks, Julius G 3 5 0 2 0 1 2 1 3 2 6 2 2 0 3 19-
4 Meyerchick, Drew G 6 11 3 7 2 4 1 2 3 3 17 2 5 0 4 31-
22 Spann, Marcus G 0 0 0 0 2 4 1 5 6 2 2 9 6 0 3 31-
3 Edwards, Jaron 2 4 1 2 2 2 1 1 2 2 7 0 0 0 0 13-
11 Branch, Kevin 1 8 1 4 0 0 0 2 2 3 3 1 3 1 2 18-
12 Sartori, Stefan 2 3 1 1 0 0 0 1 1 3 5 2 1 1 1 16+
13 Green, Bassanio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
15 Smith, Donzedrick 1 6 0 0 3 4 0 2 2 0 5 0 2 1 1 18-
TEAM REBOUNDS 1 2 3 0
Team Totals 24 53 6 16 14 22 8 23 31 18 68 16 23 6 17 201
Total FG% - 1st: 15/32 0.469 2nd: 9/21 0.429 Game: 0.453 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/7 0.429 Game: 0.375 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 11/15 0.733 Game: 0.636 (2,1)
Technical Fouls: TC (0)
: WCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo College 28 37 65
William Carey University 36 32 68
DakStats by Daktronics Inc. Brookings, SD