Date: 11/6/2010           Arena: Alumni Gymnasium
Time: 4:00 pm             City, State: Marshall, TX                         

VISITOR: Tougaloo College (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Wilson, Jarrell      F  1   1  0   0  0   0   2   2   4  4  2  0  2  0  1  19+
21 Luckett, Mario       F  5  10  0   0  4   9   2   8  10  4 14  0  0  2  1  29+
 5 Jacks, Jejuan        G  2   7  1   4  0   0   2   2   4  0  5  2  3  0  0  23-
22 Mems, Marquise       G  8  20  2   8  5   7   2   4   6  3 23  1  1  3  3  30-
34 Richardson, Ananza   G  2   9  2   7  2   2   2   3   5  0  8  0  4  0  1  20+
10 Whitehead, Horace       5  11  4   9  0   0   1   4   5  2 14  3  2  1  1  29-
11 Gray, Juan              1   6  1   5  0   0   2   1   3  2  3  3  0  0  0  22+
14 Cattenhead, Jurmond     0   1  0   0  0   0   0   1   1  0  0  0  2  0  1   2+
15 Todd, Donteeno          0   3  0   3  0   0   0   0   0  0  0  0  0  0  0   5+
23 Carter, James           0   1  0   0  0   2   2   0   2  3  0  0  1  0  1  14+
32 Day, Kadon              0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  70 10  36 11  20  15  26  41 19 69  9 16  6  9 200

Total FG%  - 1st: 12/43  0.279  2nd:  12/27 0.444  Game:  0.343         Deadball
3-PT FG%   - 1st:  4/21  0.190  2nd:  6/15  0.400  Game:  0.278         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  6/14  0.429  Game:  0.550           (7,3) 

HOME: Wiley College (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Smith, Graylin       F  2   7  0   0  1   2   0   5   5  4  5  1  4  0  0  36-
21 LaGuerre, Kenny      C  1   4  0   0  3   4   2   2   4  2  5  0  0  1  0  11-
 3 Cossey, Alexander    G  8  15  3   3  2   8   1   3   4  2 21  1  3  0  2  34+
13 Campbell, Donoval    G  1   3  0   0  0   0   0   6   6  0  2  1  2  1  1  21+
20 Haynes, Freddie      G  3   5  1   3  2   2   0   1   1  1  9  3  1  0  1  24+
 5 Taofik, Ahmed           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
22 Fontenot, Adrian        4   9  0   3  4   5   0   1   1  1 12  0  4  0  0  24+
25 McDuffie, Christopher   0   1  0   1  0   0   0   1   1  0  0  0  2  0  0   8+
31 Evans, Nathaniel        5   5  0   0  0   0   0  12  12  3 10  0  1  0  1  27-
33 Williams, Brandon       0   3  0   1  0   0   0   0   0  2  0  1  1  0  0  12+
50 Stampley, Marvin        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  53  4  11 12  21   3  31  34 16 66  7 19  2  5 200

Total FG%  - 1st: 14/26  0.538  2nd:  11/27 0.407  Game:  0.472         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   3/9  0.333  Game:  0.364         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:   3/5  0.600  Game:  0.571           (5,2) 

Technical Fouls: TC (0)  
               : WILEY (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   33     36     69  
               Wiley College   38     28     66  
DakStats by Daktronics Inc. Brookings, SD