Date: 1/11/2011           Arena: Streets Ministries 
Time: 7:00 pm             City, State: Memphis, TN                          

VISITOR: Tougaloo College (12-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Whitehead, Horace    F  3   7  2   6  3   4   1   3   4  2 11  4  0  0  2  40 
32 Day, Kadon           F  1   6  0   0  3   4   1   3   4  4  5  0  1  0  0  13+
11 Gray, Juan           G  4  16  2   7  2   2   2   2   4  2 12  5  2  0  4  40 
15 Todd, Donteeno       G  6  10  3   5  6   8   5   2   7  3 21  1  1  1  1  30+
23 Carter, James        G  1   4  0   0  4   4   4   7  11  1  6  0  1  0  2  34+
12 Wilson, Jarrell         0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   4-
14 Cattenhead, Jurmond     1   1  0   0  0   1   1   0   1  0  2  0  0  0  0   3+
22 Mems, Marquise          5  18  0   6  3   5   1   5   6  0 13  1  2  2  1  23+
34 Richardson, Ananza      2   5  1   4  1   2   3   0   3  1  6  0  0  0  1  12-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  67  8  28 22  30  18  22  40 14 76 11  9  3 11 200

Total FG%  - 1st: 11/38  0.289  2nd:  12/29 0.414  Game:  0.343         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  5/13  0.385  Game:  0.286         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  16/20 0.800  Game:  0.733           (5,1) 

HOME: Victory University (7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Guillory, Josh       *  4   7  1   2  0   0   1   9  10  3  9  4  5  1  0  32-
 3 Headley, Khaleel     *  2   8  0   4  0   0   1   4   5  3  4  1  1  0  0  17-
21 Dixon, Horace        *  4   5  0   0  2   2   0   7   7  2 10  0  1  0  3  34+
22 Strong, Myron        * 10  19  6  13  2   3   0   2   2  3 28  3  2  0  0  37-
35 Carr, Jeremy         *  2   4  1   1  0   0   0   0   0  3  5  0  4  0  0  11-
 4 Davis, Mike             1   2  1   1  0   0   1   2   3  5  3  0  3  0  1  25+
23 Bernans, Kristaps       0   1  0   1  4   5   1   1   2  3  4  0  1  0  0  15+
24 Jones, Mario            4   9  3   7  0   0   0   1   1  2 11  0  2  0  1  29+
31 Gibson, Tavis           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  55 12  29  8  10   4  26  30 24 74  8 19  1  5 200

Total FG%  - 1st: 14/26  0.538  2nd:  13/29 0.448  Game:  0.491         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  5/13  0.385  Game:  0.414         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   1/2  0.500  Game:  0.800           (3,3) 

Technical Fouls: TC (0)  
               : VU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   31     45     76  
          Victory University   42     32     74  
DakStats by Daktronics Inc. Brookings, SD
Rebounds Total FT% - 1st: 7/8 0.875 2nd: 1/2 0.500 Game: 0.800 (3,3) Technical Fouls: TC (0) : VU (0) OFFICIALS : ATTENDANCE : 0