Date: 11/27/2010          Arena: Fred DeLay Gymnasium
Time: 6:00 pm             City, State: Jackson, TN                          

VISITOR: Tougaloo College (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Whitehead, Horace    F  1   5  0   2  0   0   1   2   3  4  2  0  0  2  2  27-
21 Luckett, Mario       F  0  10  0   1  1   2   1   2   3  5  1  1  2  1  2  26+
 5 Jacks, Jejuan        G  1   8  0   3  1   1   0   2   2  3  3  2  1  0  2  20-
11 Gray, Juan           G  0   7  0   6  0   0   0   3   3  2  0  2  0  0  2  22+
23 Carter, James        G  4  10  0   3  5   9   4   3   7  1 13  1  1  0  1  22-
12 Wilson, Jarrell         0   2  0   0  2   2   2   0   2  0  2  0  1  0  2  10-
14 Cattenhead, Jurmond     2   3  0   0  0   0   3   0   3  1  4  1  0  0  0   9-
15 Todd, Donteeno          2   3  2   3  1   2   1   0   1  0  7  0  2  0  0  10+
22 Mems, Marquise          8  19  5  11  4   4   2   3   5  4 25  0  2  1  1  28-
32 Day, Kadon              3   8  1   4  1   2   2   1   3  3  8  0  0  0  0  14+
34 Richardson, Ananza      0   5  0   4  0   0   1   3   4  2  0  0  1  0  1  13-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  80  8  37 15  22  17  19  36 26 65  7 10  4 13 200

Total FG%  - 1st:  9/38  0.237  2nd:  12/42 0.286  Game:  0.263         Deadball
3-PT FG%   - 1st:  5/20  0.250  2nd:  3/17  0.176  Game:  0.216         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  9/14  0.643  Game:  0.682           (5,2) 

HOME: Union University TN (5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hall, Antoine        F  2   4  1   2  5   7   2   1   3  1 10  0  1  0  0  22-
32 Petrovic, Veljko     F  1   2  0   1  0   0   0   2   2  2  2  1  1  0  1  16+
45 Banhoro, Roland      C  0   2  0   0  1   2   3   6   9  1  1  1  3  0  1   6-
 5 Vaden, Skyler        G  2   7  1   1  0   0   1   1   2  2  5  1  4  0  0  23-
20 McNeil, Stan         G  4   8  3   7  0   0   0   1   1  1 11  3  0  0  1  17-
 3 Davis, CJ               6  12  3   7  4   4   0   6   6  2 19  3  3  0  1  29+
15 Sheppard, Brady         0   0  0   0  3   6   0   0   0  1  3  0  2  0  0   4-
21 Kelley, Daniel          0   0  0   0  2   2   0   0   0  2  2  0  1  0  0   5-
22 Joseph, Antoine         2   5  1   1  0   0   4   5   9  1  5  0  1  0  0  22+
24 Belton, Hollis          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2+
33 Danache, Samuel         3   5  1   2  6   6   0   1   1  1 13  0  1  0  0  24 
44 Burrell, Shane          1   6  0   0 11  14   2  12  14  3 13  2  1  1  0  31-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               21  52 10  22 32  41  12  35  47 17 84 11 20  1  4 200

Total FG%  - 1st: 11/29  0.379  2nd:  10/23 0.435  Game:  0.404         Deadball
3-PT FG%   - 1st:  8/14  0.571  2nd:   2/8  0.250  Game:  0.455         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  21/26 0.808  Game:  0.780           (7,9) 

Technical Fouls: TC (2)  2nd 02:29 Coach, 2nd 02:29 22 Marquise Mems
               : UU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   29     36     65  
         Union University TN   41     43     84  
DakStats by Daktronics Inc. Brookings, SD