Date: 11/5/2010           Arena: Gus Taylor Gym
Time: 7:30 pm             City, State: Tyler, TX                            

VISITOR: Tougaloo College (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Whitehead, Horace    F  0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   9-
12 Wilson, Jarrell      F  1   5  0   0  3   4   6   3   9  4  5  0  2  0  1  19-
21 Luckett, Mario       F  1   6  0   0  7  10   6   4  10  2  9  3  4  1  2  24+
 5 Jacks, Jejuan        G  3  10  2   5  4   8   1   3   4  3 12  2  3  0  1  34+
22 Mems, Marquise       G  8  20  1   4  4   5   4   6  10  1 21  2  6  2  2  31-
11 Gray, Juan              2   8  1   6  1   2   1   1   2  1  6  1  2  1  1  25+
14 Cattenhead, Jurmond     0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   2+
23 Carter, James           5   7  0   0  0   2   4   2   6  2 10  2  4  1  3  25-
32 Day, Kadon              0   4  0   2  2   4   2   1   3  1  2  0  1  0  0   8-
34 Richardson, Ananza      5  11  3   7  0   0   2   5   7  2 13  0  0  1  0  23+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  72  7  25 21  35  26  25  51 18 78 10 22  7 10 200

Total FG%  - 1st: 11/40  0.275  2nd:  14/32 0.438  Game:  0.347         Deadball
3-PT FG%   - 1st:  4/17  0.235  2nd:   3/8  0.375  Game:  0.280         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  14/23 0.609  Game:  0.600          (13,5) 

HOME: Texas College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bias, Jacobie        *  1   7  0   0  3   4   3   2   5  0  5  2  4  0  1  25-
11 Robertson, Jamal     *  2  16  0   6  2   2   0   2   2  2  6  4  5  0  3  31-
21 Fullwood, Tajhi      *  2   5  0   1  0   0   1   2   3  1  4  0  2  2  0  29+
23 McCarty, Jeremy      *  2   4  0   0  3   4   2   2   4  5  7  1  1  0  0  18-
33 Williams, LaDarren   *  8  16  2   3  1   1   4   4   8  5 19  0  4  4  4  22 
 0 Jones, Lemuel           1   1  0   0  0   1   0   1   1  4  2  0  1  0  0  11-
 1 Thomas, Toddrick        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
 2 Taylor, Marshall        0   2  0   0  0   0   0   1   1  1  0  1  1  0  0  10+
 3 Cowan, Curtis           4   6  2   4  0   0   0   0   0  1 10  0  1  0  0  12-
 5 Evans, Phillip          0   3  0   2  0   0   1   0   1  0  0  0  0  0  0   4+
10 Terrell, Kyle           0   0  0   0  0   0   0   2   2  1  0  0  2  0  0   2+
12 Joyner, Kristian        1   1  0   0  0   0   0   2   2  3  2  0  3  1  0   7+
20 Duncan, DeAndre         0   3  0   2  0   0   0   0   0  2  0  0  1  0  0   9+
22 Manning, Jasper         1   2  0   1  0   0   1   0   1  2  2  1  0  0  0   4-
34 Leach, Bryant           0   2  0   2  1   2   1   2   3  2  1  1  0  0  1  15-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  68  4  21 10  14  13  21  34 29 58 10 25  7  9 200

Total FG%  - 1st:  9/32  0.281  2nd:  13/36 0.361  Game:  0.324         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  2/12  0.167  Game:  0.190         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   5/5  1.000  Game:  0.714           (7,1) 

Technical Fouls: TC (0)  
               : TXC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   33     45     78  
               Texas College   25     33     58  
DakStats by Daktronics Inc. Brookings, SD