Date: 1/4/2011            Arena:  
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: Tougaloo College (10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Whitehead, Horace    F  1   6  0   2  6   6   2   7   9  2  8  0  2  1  0  32-
21 Luckett, Mario       F  4   7  0   0 10  16   1   9  10  2 18  2  3  3  2  35+
11 Gray, Juan           G  6  10  1   3  4   5   1   4   5  2 17  5  4  1  1  35-
22 Mems, Marquise       G  2   9  2   5  0   0   1   3   4  2  6  1  2  1  1  23-
23 Carter, James        G  0   1  0   0  2   2   0   3   3  2  2  0  1  0  0  21-
12 Wilson, Jarrell         2   3  0   0  0   2   1   0   1  3  4  0  1  0  0  19+
15 Todd, Donteeno          4   7  3   4  0   0   0   2   2  3 11  1  0  0  2  24-
32 Day, Kadon              0   1  0   1  0   0   0   0   0  3  0  0  1  0  0   4-
34 Richardson, Ananza      0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  45  6  15 22  31   6  28  34 20 66  9 14  6  6 200

Total FG%  - 1st: 11/23  0.478  2nd:  8/22  0.364  Game:  0.422         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  17/22 0.773  Game:  0.710           (4,1) 

HOME: University of Mobile (7-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Duke, Spencer        *  1   5  1   3  3   4   0   3   3  4  6  1  1  0  1  30-
20 Walker, Donte        *  7  13  0   1  4   8   3   6   9  3 18  0  1  1  1  39+
32 Kimbrough, Ji        *  3  10  0   4  1   3   2   6   8  3  7  2  2  0  1  26-
44 Dockery, Brock       *  1   4  0   0  0   0   2   4   6  1  2  0  2  0  1  11+
55 Calloway, Kevin      *  2   8  0   0  3   4   3   0   3  4  7  0  1  0  0  23+
 5 Sanchez, Jason          0   2  0   0  0   0   0   1   1  0  0  0  1  0  0   6+
10 Petty, Ryan             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   7-
12 Polnett, Marcus         0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   3-
22 Salinas, Christian      0   1  0   0  0   1   0   1   1  2  0  2  0  0  0  14+
24 Hylton, Bentley         1   7  1   6  0   0   0   2   2  2  3  0  3  0  0  24-
35 Gutesa, Dino            0   1  0   0  0   0   0   1   1  1  0  0  1  0  1   8+
45 Turner, Matthew         3   4  0   0  0   0   1   0   1  2  6  0  1  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  55  2  14 11  20  11  24  35 24 49  5 15  1  5 200

Total FG%  - 1st:  6/25  0.240  2nd:  12/30 0.400  Game:  0.327         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/5  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  10/18 0.556  Game:  0.550           (6,1) 

Technical Fouls: TC (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   31     35     66  
        University of Mobile   15     34     49  
DakStats by Daktronics Inc. Brookings, SD
Rebounds Total FT% - 1st: 1/2 0.500 2nd: 10/18 0.556 Game: 0.550 (6,1) Technical Fouls: TC (0) : UM (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Tougaloo College 31 35 66 University of Mobile 15 34 49
DakStats by Daktronics Inc. B