Date: 11/26/2010          Arena: Fred DeLay Gymnasium
Time: 5:00 pm             City, State: Jackson, TN                          

VISITOR: Freed-Hardeman University (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Barnes, Vincent      F  0   5  0   1  0   0   1   5   6  1  0  5  2  0  0  25+
34 Teichmann, Kyle      F  6  14  0   1  2   2   1   4   5  3 14  0  3  1  1  28-
 2 Bingham, Ken         G  3  12  2   5  1   2   3   3   6  4  9  0  4  0  0  29-
 3 Sampson, Anthony     G  1   7  1   5  0   0   0   1   1  0  3  2  1  0  3  32-
33 Moulton, Jesse       G  2   4  2   4  2   2   2   1   3  3  8  1  1  0  1  23+
 5 Gravatt, Daniel         3   3  1   1  0   0   1   0   1  1  7  0  3  0  0   9-
10 Milewski, Jonathan      1   6  1   6  0   0   0   1   1  2  3  1  0  0  1  18-
11 Austin, Cedric          1   2  1   2  0   0   0   0   0  1  3  1  1  0  0  10-
12 Gilmore, Reginald       1   2  0   0  0   0   1   0   1  0  2  0  0  0  0   3+
15 Pearson, Brian          2   7  2   6  0   0   0   2   2  3  6  1  3  0  1  12+
42 Haddix, James           0   2  0   0  0   0   2   0   2  2  0  0  0  0  0  11+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  64 10  31  5   6  11  17  28 20 55 11 18  1  7 200

Total FG%  - 1st: 11/29  0.379  2nd:  9/35  0.257  Game:  0.313         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  6/18  0.333  Game:  0.323         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   2/2  1.000  Game:  0.833           (5,5) 

HOME: Tougaloo College (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Whitehead, Horace    F  2   6  0   4  1   3   1   3   4  1  5  0  0  1  0  28+
21 Luckett, Mario       F  7  13  0   0  9  10   1   6   7  2 23  3  4  0  2  38-
 5 Jacks, Jejuan        G  3   8  1   3  2   2   2   1   3  2  9  1  2  0  4  31+
22 Mems, Marquise       G  5  12  1   5  5   5   1   3   4  1 16  1  5  0  2  23+
23 Carter, James        G  1   3  0   0  0   1   6   5  11  2  2  2  0  1  0  32-
11 Gray, Juan              3   7  2   5  0   0   0   3   3  1  8  1  2  1  2  19+
12 Wilson, Jarrell         0   0  0   0  0   0   0   3   3  2  0  0  0  1  0  12-
15 Todd, Donteeno          0   1  0   1  0   0   0   0   0  1  0  0  1  0  1   6-
32 Day, Kadon              1   1  1   1  1   2   0   0   0  1  4  0  0  0  1   2+
34 Richardson, Ananza      0   1  0   0  0   0   0   0   0  0  0  1  0  0  1   8+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  52  5  19 18  23  11  24  35 13 67  9 15  4 13 200

Total FG%  - 1st: 12/27  0.444  2nd:  10/25 0.400  Game:  0.423         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/8  0.000  Game:  0.263         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/15 0.800  Game:  0.783           (2,5) 

Technical Fouls: FHU (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   29     26     55  
            Tougaloo College   35     32     67  
DakStats by Daktronics Inc. Brookings, SD