Date: 12/31/2010          Arena: Smith-Kirk Court
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Tougaloo College (9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Whitehead, Horace    F  5  10  2   5  2   3   0   2   2  3 14  2  1  0  1  35+
21 Luckett, Mario       F  0   3  0   0  0   0   2   3   5  4  0  1  2  0  0  13-
11 Gray, Juan           G  3   9  2   7  2   4   0   1   1  3 10  0  1  0  0  21-
22 Mems, Marquise       G  7   9  3   5  6   7   1   5   6  3 23  1  4  0  1  27-
23 Carter, James        G  4   7  0   0  0   1   4   7  11  2  8  0  1  0  1  37+
12 Wilson, Jarrell         0   3  0   0  1   2   1   5   6  3  1  1  5  0  0  23-
14 Cattenhead, Jurmond     1   1  0   0  1   2   0   1   1  0  3  0  1  0  0  16-
15 Todd, Donteeno          1   6  0   4  1   2   0   3   3  0  3  0  0  0  0  16+
32 Day, Kadon              2   5  0   0  0   0   0   1   1  1  4  0  0  0  0   9+
34 Richardson, Ananza      1   1  0   0  0   0   2   0   2  0  2  0  1  0  0   3-
TEAM REBOUNDS                                    0   4   4           4          
Team Totals               24  54  7  21 13  21  10  32  42 19 68  5 20  0  3 200

Total FG%  - 1st: 11/29  0.379  2nd:  13/25 0.520  Game:  0.444         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  8/11  0.727  Game:  0.619           (4,0) 

HOME: Freed-Hardeman University (8-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Teichmann, Kyle      F  5  12  0   0  8   9   1   5   6  2 18  1  4  0  0  35+
42 Haddix, James        C  2   4  0   0  2   2   2   6   8  3  6  0  3  0  1  26-
 3 Sampson, Anthony     G  0   5  0   2  0   0   0   1   1  2  0  2  1  0  0  20-
15 Pearson, Brian       G  2   5  2   4  0   1   0   2   2  3  6  1  3  0  0  18+
33 Moulton, Jesse       G  1   6  1   6  0   0   0   4   4  0  3  3  1  0  0  31+
 5 Gravatt, Daniel         0   0  0   0  0   2   0   1   1  3  0  0  0  0  0   8+
10 Milewski, Jonathan      2   6  2   6  0   0   0   0   0  1  6  4  1  0  0  23-
11 Austin, Cedric          3   9  3   9  5   6   0   2   2  1 14  2  0  0  2  27-
12 Gilmore, Reginald       0   2  0   0  1   2   0   1   1  2  1  0  1  0  0  10+
14 Young, Michael          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2+
TEAM REBOUNDS                                    1   1   2           4          
Team Totals               15  49  8  27 16  22   4  24  28 17 54 13 19  0  3 200

Total FG%  - 1st:  8/21  0.381  2nd:  7/28  0.250  Game:  0.306         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/14  0.214  Game:  0.296         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   5/8  0.625  Game:  0.727           (4,0) 

Technical Fouls: TC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   31     37     68  
   Freed-Hardeman University   32     22     54  
DakStats by Daktronics Inc. Brookings, SD
ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Tougaloo College 31 37 68 Freed-Hardeman University 32 22 54
<