Date: 12/18/2009          Arena: Charles R. Rugg
Time: 7:00 pm             City, State: Jackson, MS                          

VISITOR: Trevecca Nazarene Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  3   5  1   3  1   2   1   5   6  2  8  1  0  0  0  30-
 5 Morris, Keith        F  5   9  1   1  3   4   1   2   3  4 14  0  4  0  2  29-
12 Elliot, Matthew      G  4  11  0   6  6   6   0   1   1  3 14  1  1  0  1  30+
20 Henry, Peyton        G  0   3  0   1  2   2   1   0   1  1  2  2  3  0  1  17-
21 France, Michael      G  8  17  4   9  4   6   2   6   8  3 24  1  2  1  2  39+
10 Rudolph, Marquise       5  12  0   2  1   2   0   3   3  2 11  1  2  0  0  17+
30 Reeves, Kurt            0   2  0   1  0   0   0   0   0  0  0  0  0  0  0  11-
32 Oduor, Anthony          0   0  0   0  2   2   1   0   1  0  2  0  0  0  0   4+
35 Jordan, Camden          0   0  0   0  0   1   0   0   0  1  0  0  0  0  0   3-
44 Nyadaro, J.P.           3   5  0   0  2   3   5   6  11  2  8  0  6  0  2  21-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  64  6  23 21  28  11  23  34 18 83  6 18  1  8 200

Total FG%  - 1st: 14/29  0.483  2nd:  14/35 0.400  Game:  0.438         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  1/14  0.071  Game:  0.261         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  16/21 0.762  Game:  0.750           (4,1) 

HOME: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Mabry, Tommie        F  8  17  0   1  3   5   4   2   6  2 19  0  3  0  1  32+
21 Luckett, Mario       F  3   6  0   0  3   4   0   1   1  4  9  0  1  0  1  13+
32 Collins, Sylvester   C  4   7  0   0  1   2   5  14  19  4  9  1  4  7  1  34-
 5 Jacks, Jejuan        G  6  11  0   2  5   7   0   4   4  3 17  9  3  0  7  35-
11 Fisher, Keith        G  1   2  1   2  1   2   0   0   0  1  4  1  3  0  0  13-
14 Smith, Otis             3   7  0   3  0   0   1   0   1  1  6  3  0  0  1  16-
15 Howard, Walter          4  10  4   7  4   4   1   3   4  3 16  2  2  1  0  28+
22 Gray, Juan              1   2  1   2  3   4   0   1   1  2  6  0  2  0  0  11-
23 Carter, James           0   1  0   1  0   0   0   0   0  0  0  0  0  0  1  11+
42 Griffin, Frederick      3   6  0   0  0   1   1   1   2  1  6  0  0  0  0   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  69  6  18 20  29  12  26  38 21 92 16 18  8 12 200

Total FG%  - 1st: 19/34  0.559  2nd:  14/35 0.400  Game:  0.478         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   1/6  0.167  Game:  0.333         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  12/17 0.706  Game:  0.690           (9,2) 

Technical Fouls: TNU (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Trevecca Nazarene Univ.   38     45     83  
            Tougaloo College   51     41     92  
DakStats by Daktronics Inc. Brookings, SD