Date: 2/6/2010            Arena:  
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: Tougaloo College (16-5, 7-4 GCAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Luckett, Mario       F  4   9  0   0  8  11   4   4   8  5 16  1  3  1  2  26 
25 Carter, Deshun       F  5  11  0   0  0   0   0   2   2  3 10  3  3  0  1  24 
32 Collins, Sylvester   C  8  12  0   0  3   5   6   8  14  2 19  0  1  5  1  40 
 5 Jacks, Jejuan        G  2   6  1   2  0   0   0   3   3  1  5  2  4  0  0  18 
15 Howard, Walter       G  0   6  0   4  2   2   2   3   5  0  2  0  0  0  0  21 
10 Rugley, Je'Mario        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
11 Fisher, Keith           1   6  1   3  5   6   0   1   1  2  8  3  3  0  0  19 
12 Horton, Kevin           1   2  1   2  0   0   0   0   0  1  3  0  0  0  0   1 
14 Smith, Otis             0   2  0   1  0   0   0   0   0  1  0  1  0  0  0   4 
20 Mabry, Tommie           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
22 Gray, Juan              2   8  1   5  0   0   1   3   4  4  5  1  2  0  0  32 
23 Carter, James           2   4  0   0  0   1   3   1   4  1  4  0  2  0  0  11 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               25  67  4  18 18  25  20  26  46 20 72 12 18  6  4 198

Total FG%  - 1st: 12/34  0.353  2nd:  13/33 0.394  Game:  0.373         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  3/12  0.250  Game:  0.222         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  11/15 0.733  Game:  0.720           (0,0) 

HOME: Southern Univ New Orleans (8-11, 3-8 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Palmer, Ronald       F  3   5  0   0  1   2   2   4   6  2  7  0  0  0  1  19 
41 Davis, Andre         C  2   4  0   0  1   2   2   4   6  2  5  2  2  2  0  19 
32 Francis, Xavier      G  5   8  0   1  5   6   0   1   1  2 15  1  1  1  2  24 
34 Porter, Ricardo      G  6  14  4  12  0   2   3   5   8  1 16  3  1  1  2  30 
 3 Leduff, Brent           4   8  1   2  5   6   0   3   3  2 14  6  3  0  1  38 
 5 Haynes, Dometric        0   2  0   0  1   2   1   1   2  0  1  0  0  0  0   4 
20 Hampton, Devence        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
21 Kemp, Craig             3   6  0   0  3   4   4   1   5  2  9  0  0  0  0  22 
23 Green, Lionel           8  15  3   5  4   6   1   3   4  3 23  3  3  0  5  35 
33 Drake, Jared            0   0  0   0  2   2   0   2   2  0  2  1  0  0  0   3 
40 Hilliard, Darren        0   1  0   1  0   0   0   2   2  1  0  1  0  0  1   7 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               32  64  8  21 22  32  14  28  42 15 94 17 10  4 12 201

Total FG%  - 1st: 15/34  0.441  2nd:  17/30 0.567  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  5/14  0.357  Game:  0.381         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:  15/17 0.882  Game:  0.688           (0,0) 

Technical Fouls: TC (0)  
               : SUNO (0)  

OFFICIALS      : Talmedge Scott   Wayne Ingram   Karl Washington
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   32     40     72  
   Southern Univ New Orleans   40     54     94  
DakStats by Daktronics Inc. Brookings, SD