Date: 1/7/2010            Arena: Kroger Gymnasium
Time: 7:30 pm             City, State: Tougaloo, MS                         

VISITOR: Southern Univ New Orleans (4-3, 0-1 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Haynes, Dometric     F  2   4  0   0  0   0   1   2   3  3  4  1  0  0  1  23-
 3 Leduff, Brent        G  8  19  5   9  7  10   2   2   4  4 28  7  5  0  3  41+
23 Green, Lionel        G 12  24  2   6  8  12   7  10  17  4 34  3  5  0  4  49-
32 Francis, Xavier      G  2  11  1   1  4   6   2   4   6  3  9  0  4  1  1  33+
34 Porter, Ricardo      G  5  15  3  11  4   4   0   2   2  1 17  0  4  1  2  40+
 1 Palmer, Ronald          0   3  0   0  0   0   1   4   5  5  0  0  1  0  1  27-
20 Hampton, Devence        0   1  0   0  1   2   0   0   0  5  1  0  0  0  0   9-
21 Kemp, Craig             6   9  0   0  0   0   3   3   6  5 12  1  1  1  2  20+
44 Aubert, Timothy         1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   7+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               36  87 11  27 24  34  16  27  43 31107 12 21  3 14 250

Total FG%  - 1st: 15/37  0.405 2nd and OTs: 21/50 0.420  Game:  0.414   Deadball
3-PT FG%   - 1st:  2/7   0.286 2nd and OTs: 9/20  0.450  Game:  0.407   Rebounds
Total FT%  - 1st:  7/11  0.636 2nd and OTs: 17/23 0.739  Game:  0.706     (4,4) 

HOME: Tougaloo College (9-1, 1-0 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Mabry, Tommie        F  5  11  0   3  1   2   0   3   3  3 11  1  3  0  0  28-
21 Luckett, Mario       F  5   7  0   0  1   2   3   5   8  5 11  2  3  3  1  27+
32 Collins, Sylvester   C  6   7  0   0  5   6   5   9  14  1 17  3  3  5  2  46-
15 Howard, Walter       G  1   3  1   3  0   0   0   2   2  2  3  0  1  0  1   9+
22 Gray, Juan           G  0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  27+
 5 Jacks, Jejuan           2  13  0   3  2   8   1   1   2  5  6  7  3  0  2  25-
10 Rugley, Je'Mario        0   1  0   1  1   2   0   1   1  2  1  2  1  1  0  15-
11 Fisher, Keith          12  19  5  10 14  17   1   6   7  2 43  6  4  0  1  41-
14 Smith, Otis             0   4  0   3  0   0   1   0   1  1  0  0  2  0  0  13+
23 Carter, James           2   3  0   1  0   0   1   2   3  1  4  0  3  0  1  13-
42 Griffin, Frederick      5  10  1   2  2   5   2   7   9  2 13  0  2  1  0  17-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  79  7  27 26  42  14  36  50 24109 21 25 10  8 261

Total FG%  - 1st: 14/34  0.412 2nd and OTs: 24/45 0.533  Game:  0.481   Deadball
3-PT FG%   - 1st:  2/17  0.118 2nd and OTs: 5/10  0.500  Game:  0.259   Rebounds
Total FT%  - 1st:  4/5   0.800 2nd and OTs: 22/37 0.595  Game:  0.619    (12,5) 

Technical Fouls: SUNO (0)  
               : TC (0)  

OFFICIALS      :  Randy Reynolds   Tyrone Kidd   Charles Boone
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
   Southern Univ New Orleans   39     46     12     10    107  
            Tougaloo College   34     51     12     12    109  
DakStats by Daktronics Inc. Brookings, SD