Date: 2/13/2010           Arena: Kroger Gymnasium
Time: 7:00 pm             City, State: Tougaloo, MS                         

VISITOR: Loyola University (13-12, 5-9 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Manson, Robert       F  4   7  0   0  2   3   4   1   5  4 10  1  1  0  0  20+
21 Brock, Ryan          F  7  11  0   1 13  20   1   4   5  2 27  5  4  0  4  37+
55 Tuszynski, Nick      F  0   3  0   0  2   4   2   4   6  4  2  0  1  0  0  15+
 1 Bennett, Sean        G  4  15  2   6  4   5   0   6   6  4 14  1  2  0  1  36-
50 Beaulieu, Torry      G  2  14  0   5  1   4   1   6   7  3  5  1  2  0  0  27+
 5 Gray, Corey             1   4  0   1  0   0   0   2   2  3  2  0  1  0  1  21-
15 Durmo, Damir            0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   5-
20 Joseph, Jr., Chris      0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   3 
23 Cates, Cameron          0   2  0   0  0   0   0   1   1  2  0  0  1  0  0   3+
25 McCabe, Matt            2   2  1   1  1   1   0   1   1  1  6  0  0  0  0  12+
42 Moncrieffe, Darrinton   3   5  0   0  0   0   3   3   6  0  6  0  0  1  0  18+
45 Luettecke, Marc         0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  65  3  15 23  39  12  29  41 23 72  8 14  1  6 200

Total FG%  - 1st:  8/33  0.242  2nd:  15/32 0.469  Game:  0.354         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  3/10  0.300  Game:  0.200         Rebounds
Total FT%  - 1st: 13/20  0.650  2nd:  10/19 0.526  Game:  0.590           (9,3) 

HOME: Tougaloo College (18-6, 9-5 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Griffin, Frederick   F  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
32 Collins, Sylvester   C  8  13  0   0  1   2   4   6  10  5 17  0  2  1  1  24+
 5 Jacks, Jejuan        G  3  11  0   2  2   2   1   6   7  3  8  8  5  0  1  38-
11 Fisher, Keith        G  3  10  1   7  6   8   0   4   4  3 13  2  2  0  0  31-
23 Carter, James        G  5   6  0   1  1   2   4   1   5  4 11  2  1  0  0  28+
10 Rugley, Je'Mario        2   3  0   1  0   1   1   0   1  0  4  1  0  0  1  10-
12 Horton, Kevin           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
14 Smith, Otis             3  10  3   6  3   4   0   6   6  4 12  1  1  0  0  22-
21 Luckett, Mario          3   6  0   0  6   9   0   5   5  4 12  1  4  1  1  23+
22 Gray, Juan              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
25 Carter, Deshun          2   8  0   0  0   0   0   7   7  2  4  1  0  0  1  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  67  4  17 19  28  10  35  45 26 81 16 16  2  5 200

Total FG%  - 1st: 16/36  0.444  2nd:  13/31 0.419  Game:  0.433         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   1/5  0.200  Game:  0.235         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  13/18 0.722  Game:  0.679           (5,2) 

Technical Fouls: LOY (0)  
               : TC (0)  

OFFICIALS      : Gregory White   Tim Shelton   Ramos Landry
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   29     43     72  
            Tougaloo College   41     40     81  
DakStats by Daktronics Inc. Brookings, SD