Date: 1/17/2010           Arena:  The Den
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: Tougaloo College (12-1, 4-0 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Mabry, Tommie        F  1   2  0   1  0   0   2   1   3  3  2  0  1  0  0  12+
21 Luckett, Mario       F  5  11  0   0 10  13   2   6   8  3 20  2  4  1  2  36+
42 Griffin, Frederick   F  5  12  0   2  0   0   5   9  14  4 10  0  0  2  0  32+
 5 Jacks, Jejuan        G  5  11  2   3  2   2   1   1   2  3 14  2  2  0  2  28-
11 Fisher, Keith        G  2   7  1   4  1   1   0   0   0  0  6  0  1  0  0  16-
14 Smith, Otis             0   4  0   2  0   0   0   0   0  2  0  0  0  0  1   7-
15 Howard, Walter          3   4  1   1  0   0   4   1   5  1  7  0  5  0  2  12+
22 Gray, Juan              2   8  1   3  2   4   0   1   1  2  7  1  2  0  1  24+
23 Carter, James           1   2  0   0  0   0   1   5   6  3  2  1  1  0  2  25+
25 Carter, Deshun          2   4  0   0  0   0   0   1   1  0  4  0  1  0  0   7+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  65  5  16 15  20  15  25  40 21 72  6 18  3 10 200

Total FG%  - 1st: 11/34  0.324  2nd:  15/31 0.484  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/8  0.375  Game:  0.313         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  9/10  0.900  Game:  0.750           (4,4) 

HOME: Loyola University (10-5, 2-2 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brock, Ryan          F  5  10  1   2 11  15   2   4   6  1 22  0  3  0  2  30-
55 Tuszynski, Nick      F  2   2  0   0  0   0   2   2   4  4  4  0  2  1  2  26+
42 Moncrieffe, DarrintonC  1   5  0   0  0   2   2   4   6  4  2  0  2  4  1  20-
 1 Bennett, Sean        G  8  15  1   6  5   5   0   2   2  1 22  0  4  0  2  32-
50 Beaulieu, Torry      G  1  11  0   3  5   5   0   4   4  3  7  2  3  0  0  38-
 5 Gray, Corey             1   5  1   1  0   0   0   1   1  1  3  0  1  0  0   9-
13 Manson, Robert          1   4  0   0  0   0   1   3   4  3  2  0  1  0  0  18-
15 Durmo, Damir            0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   3+
20 Joseph, Jr., Chris      2   2  0   0  1   2   0   0   0  1  5  1  1  0  1  12-
23 Cates, Cameron          0   1  0   0  0   0   0   2   2  1  0  0  1  0  0  11-
25 McCabe, Matt            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  55  3  12 22  29   7  24  31 20 67  3 18  5  8 200

Total FG%  - 1st:  9/29  0.310  2nd:  12/26 0.462  Game:  0.382         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/6  0.333  Game:  0.250         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  10/15 0.667  Game:  0.759           (5,1) 

Technical Fouls: TC (0)  
               : LOY (0)  

OFFICIALS      : Mason Smith   Karl Washington   Dilton Anderson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   30     42     72  
           Loyola University   31     36     67  
DakStats by Daktronics Inc. Brookings, SD