Date: 2/18/2010           Arena: Kroger Gymnasium
Time: 7:30 pm             City, State: Tougaloo, MS                         

VISITOR: LSU-Shreveport (22-4, 12-3 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Jackson, Mark        F  2  10  0   2  6   8   6   0   6  3 10  1  2  0  1  28+
33 Parker, Derrick      F 13  25  0   0  2   3   3   5   8  2 28  0  3  2  1  37-
12 Stevenson, Jared     G  1   3  0   1  2   3   1   3   4  3  4  1  0  0  0  22+
22 Bazile, Isiah        G  2   3  0   0  2   4   3   3   6  4  6  1  0  0  0  24+
23 Davenport, Brance    G  6  14  1   5  0   0   4   7  11  4 13  1  2  1  0  31+
 1 Anglin, John Anthony    2   7  2   6  0   0   0   1   1  4  6  0  1  0  0  17+
10 Shyne, Greg             1   6  0   1  2   2   1   1   2  1  4  0  1  0  0  11-
20 Pickens, Ernie          2   6  1   5  0   0   3   3   6  2  5  1  0  0  1  15-
31 Washington, Quinton     0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
42 Lincoln, Jay            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
44 Washington, Caleb       0   1  0   0  0   2   3   1   4  3  0  2  1  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  75  4  20 14  22  24  24  48 27 76  7 11  3  3 200

Total FG%  - 1st: 14/42  0.333  2nd:  15/33 0.455  Game:  0.387         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  2/10  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  8/13  0.615  Game:  0.636           (4,1) 

HOME: Tougaloo College (19-6, 10-5 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Luckett, Mario       F  7  11  0   0  8  15   3   0   3  4 22  0  3  2  2  23+
32 Collins, Sylvester   C  2   4  0   0  1   2   4   6  10  2  5  0  2  3  0  28+
11 Fisher, Keith        G  2   9  1   5  2   5   0   4   4  1  7  1  1  0  0  21+
15 Howard, Walter       G  4  11  0   4  3   3   2   2   4  0 11  1  0  0  1  28-
23 Carter, James        G  0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   8+
 5 Jacks, Jejuan           2   5  0   1  2   8   0   4   4  4  6  7  2  0  1  26-
14 Smith, Otis             2   2  1   1  0   0   0   0   0  1  5  0  0  0  0   4+
22 Gray, Juan              0   1  0   1  0   0   1   0   1  1  0  0  0  0  0  10-
25 Carter, Deshun          5  11  0   1  0   0   1   3   4  1 10  0  0  0  1  27+
42 Griffin, Frederick      5  12  1   5  2   3   5   6  11  2 13  1  0  2  0  24-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  66  3  18 18  36  16  26  42 16 79 10  8  7  5 200

Total FG%  - 1st: 17/36  0.472  2nd:  12/30 0.400  Game:  0.439         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  1/10  0.100  Game:  0.167         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/30 0.433  Game:  0.500          (14,0) 

Technical Fouls: LSUS (0)  
               : TC (0)  

OFFICIALS      : Bobby Bissant   Mason Smith   Randy Reynolds
ATTENDANCE     : 700

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   36     40     76  
            Tougaloo College   41     38     79  
DakStats by Daktronics Inc. Brookings, SD