Date: 1/25/2010           Arena: The Dock
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: Tougaloo College (17-2, 6-1 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Luckett, Mario       F  7  13  0   2  4   6   2   4   6  4 18  1  2  0  3  32-
32 Collins, Sylvester   C  2   3  0   0  3   4   3   3   6  5  7  1  0  1  0  19-
 5 Jacks, Jejuan        G  8  17  3   6  1   1   1   3   4  3 20  2  2  0  2  33-
11 Fisher, Keith        G  4  11  1   6  6   7   0   0   0  2 15  1  2  0  1  23+
22 Gray, Juan           G  3  11  2   8  1   2   0   2   2  0  9  2  2  0  1  30+
10 Rugley, Je'Mario        0   1  0   0  0   0   0   1   1  1  0  1  0  0  0   5-
12 Horton, Kevin           0   1  0   1  0   0   0   0   0  1  0  0  0  0  1   2-
14 Smith, Otis             0   3  0   2  0   0   1   0   1  1  0  0  1  0  1  12+
20 Mabry, Tommie           1   6  0   1  1   4   3   0   3  3  3  1  0  0  1  20-
23 Carter, James           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
42 Griffin, Frederick      5  10  1   2  1   2   4   4   8  2 12  0  1  0  0  23-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  77  7  28 17  26  14  17  31 22 84  9 10  1 10 200

Total FG%  - 1st: 13/43  0.302  2nd:  17/34 0.500  Game:  0.390         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:  5/13  0.385  Game:  0.250         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:  8/11  0.727  Game:  0.654           (7,1) 

HOME: LSU-Shreveport (13-3, 5-2 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Parker, Derrick      F 11  12  0   0  8  11   2   5   7  3 30  0  1  2  2  32-
44 Washington, Caleb    F  1   1  0   0  0   0   1   2   3  1  2  1  2  1  0  13+
10 Shyne, Greg          G  3   5  0   1  4   4   0   3   3  1 10  0  1  0  0  15-
12 Stevenson, Jared     G  2   9  1   3  4   4   0   0   0  2  9  3  0  0  0  27+
23 Davenport, Brance    G  5  11  1   3  2   2   1  10  11  2 13  0  6  2  3  29+
 0 Greene, Jake            0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   2-
 1 Anglin, John Anthony    3   6  3   6  0   0   1   2   3  2  9  0  3  0  0  16+
 4 Mims, Brandon           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7+
20 Pickens, Ernie          1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   2+
22 Bazile, Isiah           2   2  0   0  3   3   1   2   3  2  7  2  2  1  0  27+
30 Jackson, Mark           4   4  0   0  5   6   0   5   5  3 13  2  1  0  0  19+
31 Washington, Quinton     0   1  0   1  0   0   0   0   0  0  0  1  0  0  1   4+
42 Lincoln, Jay            1   2  0   0  0   0   1   0   1  1  2  1  0  0  0   4+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  55  5  15 26  30   7  29  36 20 97 10 17  6  6 200

Total FG%  - 1st: 15/26  0.577  2nd:  18/29 0.621  Game:  0.600         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  17/19 0.895  Game:  0.867           (1,6) 

Technical Fouls: TC (0)  
               : LSUS (0)  

OFFICIALS      : Mike Thibodeaux   Kerry Sitton   Charles Boone
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   37     47     84  
              LSU-Shreveport   42     55     97  
DakStats by Daktronics Inc. Brookings, SD