Date: 12/4/2009           Arena: Kroger Gymnasium
Time: 7:00 pm             City, State: Tougaloo, MS                         

VISITOR: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Greer, Logan         F  3   6  1   2  0   0   2   0   2  3  7  0  6  0  1  19-
30 Frey, Zack           C  7  13  0   0  5   7   3   7  10  5 19  0  2  0  0  31-
 2 Bingham, Ken         G  3   8  1   4  2   2   0   4   4  2  9  3  1  0  0  34+
 5 Brown, Kirtiss       G  1   2  0   0  0   0   1   3   4  1  2  6  6  0  2  29+
33 Moulton, Jesse       G  6  12  4   8  2   2   0   4   4  1 18  3  0  0  2  34-
 3 Sampson, Anthony        1   3  0   0  0   0   0   0   0  1  2  2  3  0  1  10-
10 Milewski, Jonathan      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2 
14 Young, Michael          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
15 Pearson, Brian          1   1  0   0  1   1   0   0   0  3  3  0  0  0  0   4-
32 Barnes, Vincent         2   4  0   1  0   0   1   1   2  4  4  0  1  0  0  15+
34 Teichmann, Kyle         4   6  0   0  2   2   0   3   3  3 10  0  5  1  0  19-
42 Haddix, James           1   1  0   0  0   0   0   0   0  2  2  0  1  0  0   2+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  56  6  15 12  14   7  23  30 26 76 14 25  1  6 200

Total FG%  - 1st: 16/27  0.593  2nd:  13/29 0.448  Game:  0.518         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  10/12 0.833  Game:  0.857           (4,3) 

HOME: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Mabry, Tommie        F  5   9  2   3  0   0   4   0   4  2 12  1  1  0  2  30-
21 Luckett, Mario       F  9  12  0   0  7  13   2   5   7  4 25  1  4  2  4  34+
32 Collins, Sylvester   C  2   6  0   0  8  12   1   4   5  2 12  0  1  5  1  28-
 5 Jacks, Jejuan        G  8  15  4   4  2   6   1   4   5  2 22  3  5  0  3  35+
11 Fisher, Keith        G  1   6  1   4  1   4   0   2   2  2  4  2  3  0  1  31+
15 Howard, Walter          0   1  0   1  1   2   0   0   0  0  1  1  0  0  0   8+
22 Gray, Juan              2   4  0   2  0   0   0   1   1  0  4  1  1  0  0  16+
25 Carter, Deshun          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
42 Griffin, Frederick      1   4  0   0  0   0   2   1   3  2  2  1  0  0  0  12+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  58  7  14 19  37  10  17  27 14 82 10 15  7 11 200

Total FG%  - 1st: 12/30  0.400  2nd:  16/28 0.571  Game:  0.483         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   5/7  0.714  Game:  0.500         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  14/27 0.519  Game:  0.514          (12,1) 

Technical Fouls: FHU (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   38     38     76  
            Tougaloo College   31     51     82  
DakStats by Daktronics Inc. Brookings, SD