Date: 2/27/2010           Arena: Rugg Arena
Time: 7:00 pm             City, State: Jackson, MS                          

VISITOR: Tougaloo College (21-7, 12-6 GCAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Mabry, Tommie        F  4   7  1   3  0   2   1   2   3  4  9  1  0  1  1  18+
21 Luckett, Mario       F 11  15  0   0 11  13   0   2   2  5 33  0  2  4  1  32-
11 Fisher, Keith        G  1   8  1   8  0   0   0   1   1  1  3  2  2  0  0  26+
22 Gray, Juan           G  4  12  1   7  4   4   3   0   3  5 13  0  1  1  1  31+
23 Carter, James        G  1   3  0   2  2   2   0   2   2  4  4  2  2  0  0  23+
 5 Jacks, Jejuan           1   8  0   2  0   0   2   1   3  2  2  5  3  1  4  33-
15 Howard, Walter          1   7  0   3  2   5   1   1   2  0  4  0  1  1  1  22-
25 Carter, Deshun          3   4  0   0  0   2   0   0   0  0  6  0  2  0  0   7+
42 Griffin, Frederick      7  14  0   1  0   0   4  11  15  1 14  2  0  0  3  32+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  78  3  26 19  28  11  20  31 22 88 12 13  8 11 225

Total FG%  - 1st: 12/32  0.375 2nd and OTs: 21/46 0.457  Game:  0.423   Deadball
3-PT FG%   - 1st:  1/13  0.077 2nd and OTs: 2/13  0.154  Game:  0.115   Rebounds
Total FT%  - 1st:  9/12  0.750 2nd and OTs: 10/16 0.625  Game:  0.679     (7,1) 

HOME: Belhaven University (22-8, 12-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Jibol, John          C  0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   2+
 3 Winston, Krayleon    G  1   6  0   3  2   2   1   1   2  4  4  1  3  0  0  26-
12 Taylor, A.J.         G  6   9  0   2  3   6   0   4   4  4 15  7  6  0  0  19+
24 Bailey, Larell       G  4   7  2   3  1   2   0   4   4  2 11  1  2  0  1  35+
42 Johnson, Detrick     G  1   2  0   0  0   0   0   2   2  1  2  0  2  0  3  20+
 0 Grier, Bobby            3   7  1   1  0   0   0   1   1  1  7  0  3  0  2  19+
 1 Howard, Woodie          1   4  0   0  0   0   1   3   4  4  2  0  1  0  0  12-
 2 Wallace, Rob            3   8  2   3  3   3   0   1   1  1 11  2  1  0  0  23+
21 Cowan, Tensley          1   2  0   0  1   2   1   3   4  3  3  1  3  0  1  19-
23 Luckett, Josh           3   3  0   0  0   0   0   1   1  1  6  1  0  1  0  11+
30 Rice, Isaiah            1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   6+
34 Roche', Nathaniel      11  17  0   0  4   7   8   7  15  2 26  0  4  2  0  31+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  67  5  12 14  22  11  28  39 26 89 13 26  3  7 225

Total FG%  - 1st: 13/29  0.448 2nd and OTs: 22/38 0.579  Game:  0.522   Deadball
3-PT FG%   - 1st:  1/4   0.250 2nd and OTs:  4/8  0.500  Game:  0.417   Rebounds
Total FT%  - 1st:  8/15  0.533 2nd and OTs:  6/7  0.857  Game:  0.636     (8,8) 

Technical Fouls: TC (0)  
               : BC (0)  

OFFICIALS      : Jake Delaware   Randy Reynolds    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            Tougaloo College   34     45     9      88  
         Belhaven University   35     44     10     89  
DakStats by Daktronics Inc. Brookings, SD