Date: 10/23/2009          Arena: Kroger Gymnasium
Time: 7:00 pm             City, State: Tougaloo, MS                         

VISITOR: Alcorn State University (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Boyd, Jonathan       S  2   5  1   4  2   2   0   1   1  1  7  0  2  0  0  12+
15 Ragland, Jamar       S  5  13  1   3  0   0   0   4   4  4 11  1  4  0  1  26+
22 Holt, JaMarkus       P  4   6  0   0  9  14   2   7   9  2 17  1  4  0  0  29+
24 Francis, Ian         P  2   4  0   0  0   0   2   3   5  4  4  0  1  0  1  22-
32 Searcy, Keith        P  4   6  0   0  0   1   0   4   4  2  8  1  4  0  1  25-
 2 Blackwell, Derrick      0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   9+
 3 Savannah, Alex          2   6  0   0  2   3   0   1   1  0  6  0  0  0  1   2-
 4 Cage, Lawrence          0   1  0   1  2   2   0   0   0  1  2  0  2  0  1   6+
10 Eackles, Tony           2   3  0   0  4   6   0   1   1  1  8  0  0  0  2  13+
14 Anthony, Corey          2   6  0   2  3   4   0   0   0  2  7  0  1  1  0  20+
20 Ingram, Shaunvanta      1   5  0   2  0   0   0   1   1  1  2  0  1  0  0  12-
21 Hurdle, Stedmon         0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   3+
23 Rogers, Brandon         4   7  0   2  2   2   0   0   0  1 10  0  0  0  0   5-
31 Martin, Michael         1   1  0   0  0   3   1   3   4  3  2  0  1  0  0   8-
44 Starks, Michael         0   1  0   0  2   4   3   2   5  2  2  0  0  1  2   7+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  65  2  14 26  41   9  27  36 25 86  3 21  2  9 200

Total FG%  - 1st: 14/31  0.452  2nd:  15/34 0.441  Game:  0.446         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/7  0.000  Game:  0.143         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  13/25 0.520  Game:  0.634           (8,4) 

HOME: Tougaloo College (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Jacks, Jejuan        *  3   7  0   1  1   2   0   1   1  0  7  4  2  0  3  19+
11 Fisher, Keith        *  4   9  4   8  2   2   1   0   1  2 14  0  4  0  1  25+
15 Howard, Walter       * 11  24  5  13  9  10   3   4   7  3 36  3  1  0  0  30+
20 Mabry, Tommie        *  2   5  0   1  2   2   0   2   2  2  6  0  0  1  2  18-
32 Collins, Sylvester   *  3   3  0   0  2   3   2   4   6  4  8  0  1  2  1  11+
00 Gray, Juan              4   6  1   3  0   1   1   4   5  3  9  1  3  0  2  21-
10 Rugley, Je'Mario        0   0  0   0  2   4   0   1   1  0  2  1  0  0  0  10+
21 Luckett, Mario          4   7  0   0  2   4   5   2   7  2 10  2  1  1  1  18-
23 Carter, James           1   2  0   0  0   0   1   2   3  3  2  0  1  1  0   4-
25 Carter, Deshun          1   3  0   0  1   3   0   1   1  2  3  0  4  0  0  14-
33 Horton, Kevin           1   3  0   1  0   1   0   0   0  1  2  0  1  0  0   4+
42 Griffin, Frederick      3   7  0   1  0   0   2   8  10  4  6  0  1  0  1  18-
55 Burks, Justin           2   2  0   0  0   0   1   1   2  2  4  0  0  0  0   7+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               39  78 10  28 21  32  16  30  46 28109 11 19  5 11 200

Total FG%  - 1st: 20/40  0.500  2nd:  19/38 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  8/19  0.421  2nd:   2/9  0.222  Game:  0.357         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  11/18 0.611  Game:  0.656           (3,4) 

Technical Fouls: ASU (1)  1st 13:03 Bench
               : TC (0)  

OFFICIALS      :  Randy Reynolds   Tyrone Kidd   Charles Boone
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Alcorn State University   43     43     86  
            Tougaloo College   58     51    109  
DakStats by Daktronics Inc. Brookings, SD