back

Record: 2-27-0   Home: 0-0-0   Away: 2-27-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 79 53 99 47 32 52 7 5 0 - 374
tougaloo college 17 9 22 24 12 7 13 0 0 - 104


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

burton, jerome 12 7 0.429 7 2 3 1 0 0 1 4 0.571 0 0 2 0 0.429 0 0 1 1
walker, quincy 29 29 0.341 88 23 30 7 6 5 20 64 0.727 7 2 13 4 0.402 0 0 3 3
elmore, brad 29 29 0.333 96 17 32 6 1 0 12 40 0.417 9 0 13 2 0.390 0 0 3 7
lane, kristofer 21 17 0.310 29 4 9 0 0 0 3 9 0.310 3 1 8 0 0.394 0 1 1 1
mason, warren 29 28 0.292 65 8 19 5 0 0 9 24 0.369 6 1 14 0 0.361 0 0 2 3
porter, lanford 28 28 0.286 84 13 24 3 0 1 10 30 0.357 11 3 19 1 0.388 0 2 0 3
hart, joseph 15 15 0.281 32 2 9 0 0 0 7 9 0.281 5 0 3 0 0.378 0 0 1 1
cowan, sharvis 23 21 0.231 52 7 12 2 0 0 3 14 0.269 10 1 21 1 0.365 0 2 0 2
shaw, fabian 25 25 0.221 68 10 15 2 0 0 8 17 0.250 5 5 15 0 0.321 0 0 1 1
spann, mike 21 18 0.212 52 6 11 3 1 0 10 16 0.308 5 2 13 1 0.305 0 0 0 4
singleton, derrick 23 20 0.203 59 6 12 2 1 0 4 16 0.271 1 1 14 0 0.230 0 0 1 3
benford, dante 27 27 0.155 71 5 11 1 2 0 7 16 0.225 9 3 27 0 0.277 0 1 1 1
freeman, dexter 9 6 0.105 19 1 2 0 0 0 1 2 0.105 2 0 12 0 0.190 0 0 0 0
truitt, anthony 11 10 0.080 25 0 2 0 0 0 0 2 0.080 2 0 13 0 0.148 0 0 0 1
johnson, dunn 2 2 0.000 4 0 0 0 0 0 0 0 0.000 0 1 3 0 0.200 0 0 0 0
Add New Player, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 29 0.254 751 104 191 32 11 6 95 263 0.350 75 20 190 9 0.338 0 6 14 31
Opponents: 29 0.395 889 374 351 83 25 30 352 574 0.646 134 47 83 3 0.497 0 4 29 40

LOB - Team (163), Opp (187). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

spann, mike 6.79 0 0 4 0 0 0 0 0 11.1 10 13 11 13 2 2 0 1 67 0.217 0 8 0 0 0
mason, warren 8.29 0 6 7 6 5 0 0 0 39.2 67 65 47 21 22 11 6 2 223 0.342 2 4 0 0 2
elmore, brad 10.62 2 4 7 6 4 0 0 0 30.1 54 54 46 21 24 14 3 6 186 0.351 0 9 0 0 2
lane, kristofer 13.87 0 7 10 6 5 0 0 0 36.1 96 96 72 25 17 25 6 11 246 0.453 0 9 0 0 0
burton, jerome 16.00 0 6 9 6 2 0 0 0 28.0 61 71 64 35 13 14 7 4 188 0.418 9 7 0 0 0
hart, joseph 18.00 0 4 6 5 1 0 0 0 21.0 59 60 54 13 5 16 3 6 144 0.476 2 7 0 0 0
cowan, sharvis 31.50 0 0 1 0 0 0 0 0 0.2 2 3 3 1 0 1 0 0 6 0.400 0 0 0 0 0
singleton, derrick 77.00 0 0 3 0 0 0 0 0 1.0 2 11 11 5 0 0 0 0 14 0.333 0 3 0 0 0

Total: 12.81 2 27 29 17 0 0 0 168.1 351 373 308 134 83 83 25 30 1074 0.395 13 47 0 0 4
Opponents: 3.58 26 2 29 29 6 0 1 193.1 191 104 99 75 190 32 11 6 852 0.254 9 20 0 0 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

freeman, dexter 9 6 5 3 2 0 1.000 0 0 0 0 0.000 0 0 0
johnson, dunn 2 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
burton, jerome 12 7 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
truitt, anthony 11 10 10 10 0 0 1.000 0 0 0 0 0.000 0 0 0
elmore, brad 29 29 72 62 8 2 0.972 1 0 0 0 0.000 0 0 0
shaw, fabian 25 25 119 114 1 4 0.966 1 0 0 0 0.000 0 0 0
porter, lanford 28 28 42 38 2 2 0.952 0 0 0 0 0.000 0 0 0
cowan, sharvis 23 21 55 44 8 3 0.945 0 0 9 3 0.750 3 0 0
spann, mike 21 18 70 53 11 6 0.914 0 0 20 8 0.714 2 0 0
singleton, derrick 23 20 45 38 2 5 0.889 2 0 0 0 0.000 0 0 0
hart, joseph 15 15 42 27 10 5 0.881 0 0 0 0 0.000 0 0 0
benford, dante 27 27 90 51 28 11 0.878 2 0 0 0 0.000 0 0 0
walker, quincy 29 29 104 34 55 15 0.856 2 0 0 0 0.000 0 0 0
mason, warren 29 28 59 18 25 16 0.729 0 0 0 0 0.000 0 0 0
lane, kristofer 21 17 41 10 19 12 0.707 1 0 0 0 0.000 0 0 0
Add New Player, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 29 761 505 175 81 0.894 3 0 29 11 0.725 5 0 0
Opponents: 29 840 580 233 27 0.968 0 0 14 16 0.467 2 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD