William Carey University at Tougaloo College
2/27/2010 Tougaloo, MS (Coleman Athletic Complex)


William Carey University (10-7, 9-3 GCAC) Tougaloo College (0-13, 0-9 GCAC)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 3 0 1 2 1 1 0 1
    Smith, Dustin 3B 3 0 1 2 0 0 0 2
Covert, Daniel CF 5 1 0 0 1 0 3 0
Terrell, Jason RF 4 1 2 1 0 1 2 0
    Mann, Wil RF 0 0 0 0 0 0 1 0
Braley, Garrett 1B 4 1 2 1 0 0 5 0
    Edwards, Chantse PH 1 1 1 3 1 0 3 0
Dannelley, Will LF 1 1 0 0 3 0 0 0
    Rogers, Jarred LF 2 1 1 0 0 0 0 0
Dannelley, Josh DH 2 3 0 0 4 0 0 0
Hust, Bo C 6 2 3 2 0 2 11 0
Steed, Shannon 2B 2 3 1 2 0 0 0 4
    Quezada, Miguel PH 2 0 1 0 0 1 0 0
Prout, Jordan SS 5 0 1 0 1 0 2 3
Reese, Scotty P 0 0 0 0 0 0 0 0
    Denny, Kyle P 2 1 2 0 0 0 0 0
    James, Kody PH 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
Total: 42 15 16 13 11 5 27 10
Player AB R H RBI BB SO PO A
Simpson, Deron CF 4 0 0 0 0 2 2 0
Odum, Shayne 2B 4 0 1 0 0 1 4 1
Walker, William DH 4 1 1 0 0 0 0 0
Green, Henry 1B 4 0 1 0 0 2 5 0
    Gill, Michael PR 0 0 0 0 0 0 0 0
Scott, Matthew C 4 0 0 0 0 3 5 0
Page, Shermain 3B 2 0 0 0 1 0 1 0
Kinslow, Michael LF 3 0 1 0 0 2 1 0
Lowe, William SS 3 0 0 0 0 0 4 5
Gilmore, Myron RF 3 0 0 0 0 1 5 1
Spann, Michael P 0 0 0 0 0 0 0 0
Total: 31 1 4 0 1 11 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 3 5 0 2 0 0 0 5 - 15 16 1
Tougaloo College 0 0 0 1 0 0 0 0 0 - 1 4 1


E- Page, Prout
DP- WCC(1): Prout,Braley,Steed; TC(0): LEFT- WCC(14): Dannelley(2),Prout,Dannelley,Smith(2),Terrell,Denny,Hust,Braley,Casey(2),Quezada,Rogers; TC(4): Lowe,Odum,Gill,Walker
2B- Denny, Hust, Braley 3B-
HR- Edwards, Hust, Steed
SB- Odum, Gill, Walker(3), Prout, Terrell CS-
SH- SF- Covert


William Carey University IP H R ER BB SO AB FO GO NP
Reese, Scotty 5.0 3 1 1 0 6 18 4 3 63
Denny, Kyle 1.0 0 0 0 0 1 3 1 1 17
Mann, Wil 1.0 1 0 0 1 2 4 0 0 18
McCulloch, Matt 1.0 0 0 0 0 2 3 0 1 11
Carter, Matt 1.0 0 0 0 0 0 3 1 2 10
Total: 9.0 4 1 1 1 11 31 6 7 119
Tougaloo College IP H R ER BB SO AB FO GO NP
Spann, Michael 4.0 6 10 10 6 3 19 6 1 108
Walker, William 5.0 10 5 5 5 2 23 1 3 95
Total: 9.0 16 15 15 11 5 42 7 4 203


Winner- Reese, Scotty Loser- Spann, Michael Save-
WP- Reese PB- BK-
HBP- Spann(2)
U- Joe Ellis Cotton (HP), Robert Holloway (1B) T- 03:10 A- 0
DakStats by Daktronics Inc. Brookings, SD