Tougaloo College at Miss. Valley State (Game 1)
3/3/2010 Itta Bena, MS (Magnolia Field)


Tougaloo College (1-13) Miss. Valley State (1-7)
Player AB R H RBI BB SO PO A
Triplett, Anthony LF 4 0 0 0 0 2 0 0
Sherman, Josh C 2 0 2 0 2 0 9 0
    Simpson, Deron PR 0 1 0 0 0 0 0 0
Walker, William CF 4 0 1 1 0 1 2 0
Green, Henry DH 2 0 0 0 0 1 0 0
Odum, Shayne 2B 1 0 0 0 2 0 0 1
Singleton, Derrick 3B 3 0 0 0 0 1 1 1
Porter, Lanford 1B 2 0 0 0 1 1 5 0
Lowe, William SS 3 0 0 0 0 0 1 1
Gilmore, Myron RF 3 1 1 0 0 1 3 0
Scott, Matthew P 0 0 0 0 0 0 0 3
Total: 24 2 4 1 5 7 21 6
Player AB R H RBI BB SO PO A
HILDRETH, Jerry SS 4 0 0 0 0 0 2 1
FORD, Curtis CF 3 0 0 0 1 1 2 0
WALKER, Luke LF 2 0 0 0 1 0 2 0
OLSON, Paul 3B 3 0 1 0 0 1 0 1
TURNER, Denarvus 1B 3 0 1 0 0 0 4 0
    CHEEK, Allen PR 0 0 0 0 0 0 0 0
    EDMONDSON, Jack 1B 0 0 0 0 0 0 1 0
FARMER, Donquarious RF 2 0 1 0 1 0 2 0
HEFFLINGER, Ricky 2B 2 0 0 0 0 1 1 0
    HERRON, Chris 2B 0 0 0 0 1 0 0 0
FANGONILO, Nick C 3 0 1 0 0 1 7 1
GIBSON, Brad DH 2 0 0 0 0 2 0 0
    NORMAN, Chris DH 1 0 0 0 0 1 0 0
STADY, Kameron P 0 0 0 0 0 0 0 1
    CYMERMAN, Craig P 0 0 0 0 0 0 0 1
    KAPLAN, Mark P 0 0 0 0 0 0 0 0
Total: 25 0 4 0 4 7 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tougaloo College 0 0 1 0 1 0 0 - 2 4 0
Miss. Valley State 0 0 0 0 0 0 0 - 0 4 0


E-
DP- TC(0): ; MVSU(0): LEFT- TC(7): Lowe(3),Walker(2),Green(2); MVSU(8): FORD,HEFFLINGER(4),FANGONILO(3)
2B- Walker, FANGONILO 3B-
HR-
SB- Simpson(2), Sherman, Walker CS-
SH- SF-


Tougaloo College IP H R ER BB SO AB FO GO NP
Scott, Matthew 7.0 4 0 0 4 7 25 0 0 115
Total: 7.0 4 0 0 4 7 25 0 0 115
Miss. Valley State IP H R ER BB SO AB FO GO NP
STADY, Kameron 4.0 2 1 1 2 3 14 0 0 54
CYMERMAN, Craig 2.0 1 1 1 3 1 6 0 0 26
KAPLAN, Mark 1.0 1 0 0 0 3 4 0 0 15
Total: 7.0 4 2 2 5 7 24 0 0 95


Winner- Scott, Matthew Loser- STADY, Kameron Save-
WP- PB- BK-
HBP- STADY
U- T- 01:49 A- 50
DakStats by Daktronics Inc. Brookings, SD