Tougaloo College at Loyola University (Game 1)
3/6/2010 Westwego, LA (Segnette Field)


Tougaloo College (2-15, 1-10) Loyola University (4-10, 4-10)
Player AB R H RBI BB SO PO A
Gilmore, Myron RF 3 0 1 0 0 1 3 0
Sherman, Josh C 2 0 1 0 2 0 3 1
    Simpson, Deron PR 0 1 0 0 0 0 0 0
Walker, William DH 3 1 0 1 1 2 0 0
Green, Henry 1B 2 0 0 0 0 1 4 0
    Porter, Lanford PH 1 0 1 2 1 0 1 0
Odum, Shayne 2B 4 0 1 1 0 0 2 3
Kinslow, Michael LF 3 1 0 0 1 0 2 0
Singleton, Derrick 3B 3 0 3 1 0 0 2 1
Lowe, William SS 3 1 1 0 0 1 1 2
Triplett, Anthony CF 2 1 0 0 0 1 3 1
Spann, Michael P 0 0 0 0 0 0 0 0
    McKay, Antron P 0 0 0 0 0 0 0 0
Total: 26 5 8 5 5 6 21 8
Player AB R H RBI BB SO PO A
Domengeaux, Taylor SS 1 0 1 1 2 0 2 2
McMinn, Brooks 2B 3 0 0 0 0 1 0 2
McChesney, David RF 3 0 0 0 1 0 1 0
Scott, Ryan LF 4 0 1 0 0 0 3 0
Templet, Caleb 3B 3 0 1 0 1 0 0 1
Duplantis, Tyler 1B 1 1 0 0 2 0 8 1
Whelen, Patrick C 2 0 0 0 2 0 7 0
    Callahan, James PR 0 0 0 0 0 0 0 0
May, Chris DH 1 0 0 0 2 0 0 0
Sanders, Slade CF 3 0 0 0 0 1 0 0
    Kelly, Mike PH 1 0 1 0 0 0 0 0
Smith, George P 0 0 0 0 0 0 0 2
    Fontenot, Kevin P 0 0 0 0 0 0 0 2
    Pajares, Joey P 0 0 0 0 0 0 0 0
Total: 22 1 4 1 10 2 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tougaloo College 0 0 0 1 0 0 4 - 5 8 1
Loyola University 0 1 0 0 0 0 0 - 1 4 1


E- Green, Smith
DP- TC(0): ; LU(1): Domengeaux,McMinn,Duplantis LEFT- TC(7): Simpson,Singleton(2),Odum,Gilmore,Porter(2); LU(14): Callahan(2),Kelly,Domengeaux(3),McMinn,McChesney,Duplantis(2),Templet(2),Scott,May
2B- Singleton(2), Porter, Kelly 3B-
HR-
SB- Simpson, Gilmore CS- Gilmore, Domengeaux
SH- Triplett, Gilmore, May SF-


Tougaloo College IP H R ER BB SO AB FO GO NP
Spann, Michael 4.2 3 1 1 8 1 14 1 3 106
McKay, Antron 2.1 1 0 0 2 1 8 3 1 42
Total: 7.0 4 1 1 10 2 22 4 4 148
Loyola University IP H R ER BB SO AB FO GO NP
Smith, George 6.0 6 2 2 3 6 23 1 5 101
Fontenot, Kevin 0.2 2 3 3 2 0 2 0 0 22
Pajares, Joey 0.1 0 0 0 0 0 1 1 0 1
Total: 7.0 8 5 5 5 6 26 2 5 124


Winner- McKay, Antron (1-1) Loser- Smith, George (1-3) Save-
WP- PB- Sherman, Whelen BK-
HBP- McKay, Spann(2)
U- Lester Cambry (HP), Jason McLuster (1B) T- 02:26 A- 133
DakStats by Daktronics Inc. Brookings, SD