Tougaloo College at Louisiana State Universit (Game 2)
2/20/2010 Shreveport, LA (Pilot Field)


Tougaloo College (0-10, 0-6 GCAC) Louisiana State Universit (7-4, 5-4 GCAC)
Player AB R H RBI BB SO PO A
Posey, Terry 2B 3 0 0 0 1 1 4 1
Triplett, Dustin DH 2 0 0 0 0 0 0 0
Walker, William CF 3 2 2 0 0 0 4 0
Green, Henry 1B 1 1 1 1 0 0 0 0
    Roberts, Lionel PH 2 0 1 1 0 1 4 0
Sherman, Josh C 4 0 2 0 0 1 3 0
    Simpson, Deron PR 0 1 0 0 0 0 0 0
    Scott, Matthew C 0 0 0 0 0 0 0 0
Singleton, Derrick 3B 1 1 1 1 0 0 0 1
    Odum, Shayne 3B 2 1 1 0 0 1 0 2
Porter, Lanford RF 2 0 0 0 0 0 1 0
    Kinslow, Michael PH 0 0 0 0 0 0 0 0
Triplett, Anthony LF 0 0 0 1 0 0 0 1
    Ross, Brandon LF 2 0 0 0 0 2 1 0
Lowe, William SS 3 0 1 1 0 0 1 4
Page, Shermain P 0 0 0 0 0 0 0 0
    Graham, Thomas P 0 0 0 0 0 0 0 0
    Langston, Michael P 1 0 0 0 0 1 0 0
Total: 26 6 9 5 1 7 18 9
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 1 2 1 3 2 0 1 0
    Abernathy, Drew PH 3 1 1 2 0 1 0 0
Wentz, Chase RF 3 0 1 2 0 0 0 0
    Brandon, Grant RF 3 0 0 0 0 0 0 0
Brouillette, Andrew C 5 1 2 2 1 0 7 2
    Bradley, David PR 1 2 1 1 0 0 0 1
    deGraauw, Frankie PR 0 0 0 0 0 0 0 0
Blubaugh, Andrew 2B 2 1 1 1 1 1 1 2
    Alton, Tyler 2B 2 1 1 0 1 0 0 0
Beaudoin, Curtis 3B 2 2 1 1 1 0 0 1
Smith, Kevin DH 1 2 1 0 1 0 0 0
    Sanders, Ricky PH 1 1 0 0 2 0 0 0
Morgan, David LF 5 3 3 3 0 0 1 0
Hobbins, Stephen 1B 3 3 3 1 1 0 9 1
Moy, Shawn SS 2 2 2 1 0 0 0 0
    Saunders, Alex SS 1 1 0 0 0 0 1 2
Suit, Benjamin P 0 0 0 0 0 0 0 2
    Pharr, Richard P 0 0 0 0 0 0 0 0
    Stennett, Trevor P 0 0 0 0 0 0 1 0
    Nugent, Lance P 0 0 0 0 0 0 0 0
    Theriot, Corey P 0 0 0 0 0 0 0 0
Total: 35 22 18 17 10 2 21 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tougaloo College 1 0 3 1 1 0 0 0 0 - 6 9 2
Louisiana State Universit 2 4 9 0 7 0 0 0 x - 22 18 0


E- Singleton, Posey
DP- TC(0): ; LSUS(0): LEFT- TC(9): Simpson,Singleton,Lowe,Kinslow,Posey,Triplett,Walker,Green,Roberts; LSUS(9): deGraauw,Hobbins(2),Bradley(2),Alton,Morgan,Sanders,Moy
2B- Walker, Green, Bravata, Bradley, Blubaugh 3B- Alton
HR- Morgan
SB- Walker CS- Triplett
SH- Lowe, Triplett SF- Porter


Tougaloo College IP H R ER BB SO AB FO GO NP
Page, Shermain 2.0 10 12 11 5 1 14 2 0 62
Graham, Thomas 2.0 3 7 4 3 1 10 2 1 45
Triplett, Dustin 0.1 3 2 2 1 0 4 0 0 17
Langston, Michael 1.2 2 1 1 1 0 7 2 3 30
Total: 6.0 18 22 18 10 2 35 6 4 154
Louisiana State Universit IP H R ER BB SO AB FO GO NP
Suit, Benjamin 3.0 5 4 4 1 1 11 0 4 50
Pharr, Richard 1.0 2 1 1 0 1 4 0 1 16
Stennett, Trevor 1.0 2 1 1 0 1 5 0 2 16
Nugent, Lance 1.0 0 0 0 0 2 3 0 1 19
Theriot, Corey 1.0 0 0 0 0 2 3 1 0 14
Total: 7.0 9 6 6 1 7 26 1 8 115


Winner- Suit, Benjamin (1-0) Loser- Page, Shermain (0-2) Save-
WP- Page, Langston(2), Stennett PB- BK-
HBP- Page, Graham(2), Triplett, Pharr, Nugent, Suit(3), Theriot
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD