William Carey University at Tougaloo College (Game 2)
3/22/2008 Tougaloo, MS (Dr. James C. Coleman)


William Carey University ( ) Tougaloo College Bulldogs ( )
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 4 1 2 1 1 0 2 3
    Smith, Ben 2B 1 1 1 0 0 0 0 2
Trisler, David RF 6 1 2 1 0 1 2 0
Alexander, Greg LF 3 3 1 0 1 0 0 0
    McCulloch, Matt RF 2 0 0 0 0 1 0 0
Brewer, Lance DH 6 3 3 2 0 0 0 0
Chretien, Brandon 1B 3 3 2 2 1 0 3 1
    Fokakis, B.J. 1B 2 1 1 0 0 0 3 1
Barnes, Pat CF 2 2 2 2 1 0 1 0
    Farmer, Leon CF 1 0 1 0 0 0 0 0
Dannelley, Josh C 5 1 4 7 0 0 3 1
    Pace, Austin PR 0 2 0 0 0 0 0 0
Smith, Dustin 3B 4 1 2 1 0 0 1 0
    Moore, Steven 3B 1 0 0 0 0 0 1 1
Prout, Jordan SS 4 1 1 0 0 1 2 1
    Williams, Keith SS 1 0 0 0 0 0 2 1
Hodge, Brennen P 0 0 0 0 0 0 1 1
    Sessions, Matt P 0 0 0 0 0 0 0 0
    Ray, Kelly P 0 0 0 0 0 0 0 0
Total: 45 20 22 16 4 3 21 12
Player AB R H RBI BB SO PO A
McGowan, Louis 3B 4 0 0 0 0 0 1 1
Triplett, Anthony CF 4 1 3 2 0 0 5 0
Walker, Quincy SS 4 1 3 0 0 0 2 2
Womble, William 1B 3 1 1 1 1 2 3 0
Singleton, Derrick C 3 0 1 0 0 0 3 2
    Johnson, Terry PR 0 2 0 0 0 0 0 0
Porter, Lanford RF 2 0 1 1 1 0 4 0
Benford, Dante 2B 3 0 0 0 0 0 1 1
Truitt, Anthony LF 3 0 0 0 0 1 2 0
Spann, Michael P 3 0 1 0 0 0 0 0
    Whipps II, Larry PR 0 0 0 0 0 0 0 0
Total: 29 5 10 4 2 3 21 6


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
William Carey University 5 6 1 2 4 1 1 0 - 20 22 1
Tougaloo College 0 2 2 0 0 0 1 0 - 5 10 3


E- McGowan(2), Porter, Smith
DP- WCU(0): ; TC(0): Spann LEFT- WCU(9): Brewer,Alexander,Smith,Farmer,Pace(2),Moore,Lewis(2); TC(5): Walker(2),Truitt,Triplett,Whipps II
2B- Spann, Porter, Brewer(3), Barnes, Dannelley, Chretien(2), Lewis 3B- Dannelley
HR- Womble, Triplett, Dannelley
SB- Walker, Prout CS- Triplett, Smith
SH- SF- Barnes


William Carey University IP H R ER BB SO AB
Hodge, Brennen 3.0 6 4 4 1 0 14
Sessions, Matt 3.0 1 0 0 1 1 9
Ray, Kelly 1.0 3 1 1 0 2 6
Total: 7.0 10 5 5 2 3 29
Tougaloo College IP H R ER BB SO AB
Spann, Michael 7.0 22 20 13 4 3 45
Total: 7.0 22 20 13 4 3 45


Winner- Sessions, Matt Loser- Spann, Michael Save-
WP- Spann PB- Singleton(2) BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD