William Carey University at Tougaloo College (Game 1)
3/22/2008 Tougaloo, MS (Dr. James C. Coleman)


William Carey University ( ) Tougaloo College Bulldogs ( )
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 2 2 2 0 1 0 0 0
    Smith, Dustin 2B 2 1 2 4 1 0 0 0
Trisler, David RF 2 0 0 0 1 1 0 0
    McCulloch, Matt RF 3 0 0 0 0 3 1 1
Alexander, Greg LF 1 1 0 2 2 0 0 0
    Ray, Kelly LF 0 2 0 0 1 0 0 0
Brewer, Lance 1B 2 1 0 1 1 0 0 0
    Fokakis, B.J. 1B 1 2 1 0 1 0 0 2
Rolon, Louis C 0 0 0 0 1 0 5 0
    Farmer, Leon PR 3 4 2 4 1 0 0 0
    Dannelley, Josh C 1 1 0 0 2 0 6 0
    Pace, Austin PR 0 1 0 0 0 0 0 0
Chretien, Brandon 3B 1 2 1 1 0 0 0 0
    Smith, Ben 3B 3 0 0 0 0 1 1 0
Moore, Steven DH 3 2 1 1 2 1 0 0
Barnes, Pat CF 2 2 1 2 0 0 0 0
Prout, Jordan SS 1 2 1 4 1 0 0 0
    Williams, Keith SS 1 1 0 0 2 0 0 0
Carter, Matt P 0 0 0 0 0 0 2 1
Total: 28 24 11 19 17 6 15 4
Player AB R H RBI BB SO PO A
McGowan, Louis 2B 3 0 0 0 0 0 0 1
Triplett, Anthony CF 3 0 0 0 0 3 1 0
Walker, Quincy SS 3 0 2 0 0 0 1 1
Womble, William 3B 3 0 1 0 0 2 1 0
Singleton, Derrick 1B 1 0 1 0 0 0 1 0
    Lewis, Walden PR 0 1 0 0 0 0 0 0
Porter, Lanford RF 2 1 0 0 0 1 1 0
Spann, Michael C 2 0 0 0 0 2 8 0
Truitt, Anthony LF 2 0 2 1 0 0 0 1
Johnson, Terry DH 2 0 0 0 0 2 2 0
Langston, Michael P 0 0 0 0 0 0 0 0
Total: 21 2 6 1 0 10 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
William Carey University 0 13 4 3 4 - 24 11 2
Tougaloo College 0 1 0 1 0 - 2 6 4


E- Johnson, Truitt, Womble(2), McCulloch, Ray
DP- WCU(0): ; TC(0): LEFT- WCU(8): Alexander(2),Smith(2),Farmer,Trisler,Williams(2); TC(5): Walker(2),Truitt(2),Womble
2B- Farmer 3B- Walker, Truitt
HR- Smith, Prout
SB- Farmer, Chretien CS-
SH- SF-


William Carey University IP H R ER BB SO AB
Carter, Matt 5.0 6 2 2 0 10 21
Total: 5.0 6 2 2 0 10 21
Tougaloo College IP H R ER BB SO AB
Langston, Michael 1.2 3 8 7 7 1 7
Singleton, Derrick 1.0 5 9 4 3 0 10
Porter, Lanford 2.1 3 7 4 7 5 11
Total: 5.0 11 24 15 17 6 28


Winner- Carter, Matt Loser- Langston, Michael Save-
WP- Porter, Singleton, Carter PB- Spann, Rolon BK-
HBP- Porter, Singleton, Carter
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD