Tougaloo College at William Carey University
2/1/2008 Hattiesburg, MS (Milton Wheeler Field)


Tougaloo College Bulldogs ( 0-3, 0-3) William Carey University (4-0, 4-0)
Player AB R H RBI BB SO PO A
Elmore, Brad P 3 0 2 0 0 0 0 1
    Truitt, Anthony PR 0 0 0 0 0 0 0 0
Porter, Lanford RF 2 1 0 0 1 1 2 0
Walker, Quincy SS 3 0 1 0 0 0 1 1
Mason, Warren 3B 3 1 1 2 0 1 1 1
Triplett, Anthony CF 3 0 1 0 0 1 3 0
Spann, Michael C 3 0 0 0 0 0 2 0
    Johnson, Terry PR 0 0 0 0 0 0 0 0
Benford, Dante 2B 3 0 0 0 0 2 1 2
Singleton, Derrick 1B 2 0 0 0 1 0 6 0
Lewis, Walden LF 2 0 0 0 0 2 1 0
    Womble, William P 0 0 0 0 0 0 1 1
    Graham, Thomas P 0 0 0 0 0 0 0 0
Total: 24 2 5 2 2 7 18 6
Player AB R H RBI BB SO PO A
Trisler, David RF 3 2 1 1 1 1 0 0
    Farmer, Leon PH 2 1 0 0 0 0 0 0
Dannelley, Will LF 3 4 3 6 2 0 0 0
Alexander, Greg CF 3 4 3 1 1 0 2 0
Chretien, Brandon 1B 3 2 2 3 1 0 4 0
    Fokakis, B.J. PH 1 0 0 0 0 1 3 0
Dannelley, Josh C 3 0 2 3 1 0 3 1
    Pace, Austin PR 1 2 1 2 1 0 1 0
    Smith, Dustin PR 1 1 0 0 0 0 0 0
    Gates, Sam P 1 1 1 1 0 0 0 0
    Ray, Kelly P 0 0 0 0 0 0 0 1
Rolon, Louis DH 5 3 2 3 1 0 3 1
Dunaway, Hunter 3B 2 2 0 0 1 0 1 0
    Moore, Steven 3B 2 1 1 1 0 0 0 1
Lewis, Michael SS 2 1 0 0 0 0 0 2
    Williams, Keith SS 2 0 1 1 0 0 2 0
Prout, Jordan 2B 2 3 1 3 1 0 2 2
    Smith, Ben 2B 2 0 0 0 0 0 0 1
Troxclair, Josh P 0 0 0 0 0 0 0 0
Total: 38 27 18 25 10 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tougaloo College 2 0 0 0 0 0 0 - 2 5 4
William Carey University 5 2 5 11 0 4 x - 27 18 1


E- Walker(2), Mason(2), Williams
DP- TC(1): Mason,Singleton,Benford; WCU(1): Chretien,Prout,Lewis LEFT- TC(3): Johnson,Singleton,Elmore; WCU(9): Dannelley,Pace,Smith,Chretien,Fokakis,Williams(2),Dannelley,Lewis
2B- Walker, Dannelley(2), Pace, Chretien, Prout 3B- Alexander, Trisler
HR- Mason, Alexander, Rolon, Dannelley
SB- Smith, Rolon, Dunaway, Lewis CS- Walker
SH- SF- Dannelley


Tougaloo College IP H R ER BB SO AB
Elmore, Brad 3.0 8 12 11 6 1 16
Womble, William 0.2 6 0 0 2 0 9
Graham, Thomas 2.1 4 15 13 2 1 13
Total: 6.0 18 27 24 10 2 38
William Carey University IP H R ER BB SO AB
Troxclair, Josh 4.0 3 2 2 1 3 13
Gates, Sam 2.0 1 0 0 1 3 7
Ray, Kelly 1.0 1 0 0 0 1 4
Total: 7.0 5 2 2 2 7 24


Winner- Troxclair, Josh (1-0) Loser- Elmore, Brad (0-1) Save-
WP- Graham(2), Womble, Elmore(2), Gates PB- Rolon BK-
HBP- Graham, Womble(3), Elmore
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD