Tougaloo College at Loyola University (Game 2)
2/9/2008 Westwego, LA (Segnette Field)


Tougaloo College Bulldogs (0-8, 0-8) Loyola University New Orleans (3-7, 3-5)
Player AB R H RBI BB SO PO A
McGowan, Louis SS 4 2 1 0 0 1 3 4
Porter, Lanford RF 3 1 1 0 0 0 1 0
    Johnson, Terry PH 1 0 0 0 0 1 0 0
Triplett, Anthony CF 4 0 1 1 0 2 5 0
Mason, Warren DH 3 0 1 2 0 1 0 1
Womble, William 3B 2 0 1 0 0 0 1 0
Benford, Dante 2B 2 0 1 0 0 0 2 1
    Whipps II, Larry 2B 1 0 0 0 0 1 2 0
Singleton, Derrick 1B 3 0 1 0 0 0 0 0
Spann, Michael C 3 0 0 0 0 0 2 0
Freeman, Dexter LF 2 1 0 0 1 2 2 0
Graham, Thomas P 0 0 0 0 0 0 0 0
Total: 28 4 7 3 1 8 18 6
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 4 2 3 4 1 0 1 0
Carroll, Stephen 2B 3 2 2 1 3 0 2 0
Mason, Brian CF 1 2 1 2 2 0 2 0
    Manco, Matt LF 2 0 0 1 1 0 4 0
Borges, Joshua 3B 3 3 2 2 0 0 0 1
Kelly, Mike RF 3 4 1 1 3 0 0 0
Wendt, Matt C 4 0 1 1 1 0 5 1
    Dodge, Sam PR 2 4 1 0 1 0 0 2
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
Hubbell, Todd 1B 3 3 2 3 0 0 2 0
    Mahoney, Bret 1B 3 0 0 0 0 1 4 0
Atiyeh, Joseph DH 5 1 2 3 0 0 0 0
Callahan, James SS 5 3 3 3 1 0 1 1
Domengeaux, Taylor P 0 0 0 0 0 0 0 1
    Colley, Miles P 0 0 0 0 0 0 0 0
Total: 38 24 18 21 13 1 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tougaloo College 1 0 0 0 3 0 0 - 4 7 6
Loyola University 15 4 0 1 3 1 x - 24 18 2


E- McGowan(2), Mason(3), Benford, Callahan, Fontenot
DP- TC(1): McGowan,Womble; LU(0): LEFT- TC(5): Mason,Womble,Singleton,Triplett,Benford; LU(12): Callahan(3),Wendt,Fontenot(2),Dodge,Mahoney,Atiyeh,Manco,Carroll(2)
2B- Callahan, Fontenot, Borges(2), Carroll 3B- Fontenot, Mason
HR-
SB- McGowan, Fontenot(2), Kelly, Carroll CS-
SH- SF- Womble, Fontenot, Atiyeh


Tougaloo College IP H R ER BB SO AB
Graham, Thomas 0.1 5 9 9 4 0 5
Singleton, Derrick 2.2 8 10 7 3 1 19
Spann, Michael 3.0 5 5 4 6 0 14
Total: 6.0 18 24 20 13 1 38
Loyola University IP H R ER BB SO AB
Domengeaux, Taylor 5.0 7 4 3 1 4 22
Colley, Miles 1.0 0 0 0 0 1 3
Gibbs, Thomas 1.0 0 0 0 0 3 3
Total: 7.0 7 4 3 1 8 28


Winner- Domengeaux, Taylor (1-0) Loser- Graham, Thomas (0-1) Save-
WP- Spann, Singleton PB- BK-
HBP- Singleton
U- Colin Andrews (HP), Mike Aldridge (1B) T- 02:21 A- 113
DakStats by Daktronics Inc. Brookings, SD