Tougaloo College at Jackson State University
3/19/2008


Tougaloo College Bulldogs ( ) Jackson State University ( )
Player AB R H RBI BB SO PO A
Triplett, Anthony CF 5 1 1 2 0 0 3 0
Porter, Lanford RF 5 0 1 0 0 0 2 0
Walker, Quincy SS 5 0 1 0 0 2 2 3
Womble, William DH 3 2 0 0 2 1 2 0
Spann, Michael C 4 3 2 1 1 1 1 1
Singleton, Derrick 1B 5 1 2 1 0 0 9 1
Benford, Dante 2B 5 1 1 0 0 0 1 0
Mason, Warren 3B 1 0 1 0 0 0 0 0
Truitt, Anthony LF 3 0 1 0 0 1 4 0
McGowan, Louis P 2 2 1 1 1 1 0 3
Total: 38 10 11 5 4 6 24 8
Player AB R H RBI BB SO PO A
Camper, Laderek 3B 7 3 2 4 0 0 1 3
Tyes, Jerome SS 6 4 5 3 1 0 3 1
Quintero, Enrique 2B 3 3 3 3 0 0 1 1
    Wesley, Willie PH 2 1 0 0 1 0 2 1
Johnson, Derrick DH 3 1 1 0 0 0 0 0
    Holmes, Braneric PH 4 0 2 1 0 0 0 0
Thelwell, Jamaal C 3 1 2 1 0 1 2 0
    Bravo, Michael PH 1 0 0 0 0 0 0 0
    Hall, Chad PH 3 1 2 0 0 0 1 0
Cole, Cortez CF 5 3 3 2 0 0 5 1
Zachery, Marquise LF 5 2 2 1 1 0 1 0
Jones, Brionne 1B 5 3 2 1 1 0 8 0
Harvey, Jeremy RF 6 3 3 3 0 0 3 0
Perez, Edwin P 0 0 0 0 0 0 0 1
    Lazard, Ed P 0 0 0 0 0 0 0 1
    De La Calle, David P 0 0 0 0 0 0 0 1
Total: 53 25 27 19 4 1 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tougaloo College 0 2 0 5 3 0 0 0 0 - 10 11 5
Jackson State University 10 1 3 0 0 0 7 4 x - 25 27 1


E- Walker(2), Porter, Womble, Singleton, Jones
DP- TC(0): ; JSU(1): Camper,Jones,Wesley,De La Calle LEFT- TC(6): Walker,Truitt(2),Porter,Triplett(2); JSU(10): Tyes(3),Thelwell,Cole(2),Zachery,Harvey,Wesley,Hall
2B- Spann(2), Tyes, Quintero, Harvey 3B- Camper, Quintero, Hall
HR- Tyes
SB- McGowan(3), Walker, Singleton(2), Tyes, Cole(3), Harvey, Hall CS-
SH- SF-


Tougaloo College IP H R ER BB SO AB
McGowan, Louis 6.1 22 20 18 2 1 43
Mason, Warren 0.0 0 0 0 0 0 0
Singleton, Derrick 1.2 5 5 4 2 0 10
Total: 8.0 27 25 22 4 1 53
Jackson State University IP H R ER BB SO AB
Perez, Edwin 3.2 6 7 7 3 2 17
Lazard, Ed 1.0 2 3 3 1 0 6
De La Calle, David 4.1 3 0 0 0 4 15
Total: 9.0 11 10 10 4 6 38


Winner- De La Calle, David Loser- McGowan, Louis Save-
WP- PB- Spann(2), Thelwell BK-
HBP- McGowan(2), Lazard
U- T- 07:00 A- 0
DakStats by Daktronics Inc. Brookings, SD