Belhaven College at Tougaloo College
2/22/2008


Belhaven College ( ) Tougaloo College Bulldogs ( )
Player AB R H RBI BB SO PO A
King, Blaise 2B 2 0 0 0 0 0 0 1
    Fagan, Austin PH 3 0 0 0 0 0 0 1
Howard, Chad CF 5 1 2 0 0 0 2 1
    Bennett, Josh PH 1 0 0 0 0 1 0 0
Edwards, Charlie RF 4 0 2 0 0 0 0 0
    Vance, Grant RF 1 0 0 0 0 1 1 0
Scalzo, Joe 1B 2 1 0 0 2 0 6 0
    Black, Josh 1B 1 1 1 0 0 0 3 0
Hudson, Brent 3B 4 1 2 2 0 0 1 1
    Woods, Mackenzie 3B 1 0 1 1 0 0 0 2
Anderson, Shawn DH 4 2 2 1 0 0 0 0
    Schane, Matt PH 1 0 0 0 0 0 0 0
Ott, Reg LF 4 2 4 1 0 0 0 0
    O'Brien, Daniel LF 0 1 0 0 0 0 0 0
McCormick, Brian C 3 1 1 0 0 0 10 0
    Robinson, Hunter PH 1 1 1 2 0 0 2 0
Eiland, Lake SS 3 0 0 1 1 0 0 0
    Odum, Shayne SS 1 0 1 0 0 0 1 0
Legnon, Brian P 0 0 0 0 0 0 1 2
    Patterson, Joe P 0 0 0 0 0 0 0 1
Total: 41 11 17 8 3 2 27 9
Player AB R H RBI BB SO PO A
McGowan, Louis DH 4 0 0 0 0 2 0 0
Tripplett, Anthony CF 4 1 1 0 0 0 4 1
Walker, Quincy SS 4 0 2 0 0 1 1 2
Womble, William 3B 4 0 3 0 0 0 0 3
Benford, D'ante 2B 4 0 0 0 0 2 4 1
Porter, Lanford RF 4 0 0 0 0 2 3 0
Singleton, Derrick 1B 4 0 1 0 0 1 9 0
Spann, Michael C 4 0 2 0 0 1 3 1
Freeman, Dexter LF 3 0 0 0 0 3 3 0
    Johnson, Terry PH 1 0 0 0 0 0 0 0
Mason, Warren P 0 0 0 0 0 0 0 3
    Graham, Thomas P 0 0 0 0 0 0 0 0
Total: 36 1 9 0 0 12 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 1 1 0 0 0 5 1 1 2 - 11 17 1
Tougaloo College 1 0 0 0 0 0 0 0 0 - 1 9 1


E- Freeman, Odum
DP- BC(0): ; TC(1): Walker,Benford,Singleton LEFT- BC(9): McCormick,Hudson,Eiland,Edwards,Woods,Scalzo,Ott(2),Howard; TC(8): Walker,Benford,Spann(3),Womble(2),Singleton
2B- Spann, McCormick 3B- Hudson, Anderson, Woods, Ott, Howard
HR- Robinson
SB- Tripplett, Ott, Howard CS- Eiland
SH- King SF-


Belhaven College IP H R ER BB SO AB
Legnon, Brian 6.0 5 1 1 0 8 22
Patterson, Joe 3.0 4 0 0 0 4 14
Total: 9.0 9 1 1 0 12 36
Tougaloo College IP H R ER BB SO AB
Mason, Warren 8.0 15 9 8 3 2 37
Graham, Thomas 1.0 2 2 2 0 0 4
Total: 9.0 17 11 10 3 2 41


Winner- Legnon, Brian Loser- Mason, Warren Save- Patterson, Joe
WP- PB- Spann BK-
HBP- Mason, Graham
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD