Tougaloo College at Alcorn State University (Game 2)
2/25/2008 Lorman, MS


Tougaloo College Bulldogs ( ) Alcorn State University ( )
Player AB R H RBI BB SO PO A
Tripplett, Anthony CF 2 0 0 0 0 1 1 0
Porter, Lanford RF 1 0 0 0 1 0 3 0
Walker, Quincy SS 2 0 0 0 0 0 2 0
Mason, Warren 3B 2 0 0 0 0 0 0 0
Womble, William 1B 2 0 0 0 0 1 2 1
Benford, D'ante 2B 1 0 0 0 0 0 1 0
    Whipps, II, Larry PH 0 0 0 0 1 0 0 0
Spann, Michael DH 2 0 0 0 0 1 0 0
Singleton, Derrick C 2 0 1 0 0 0 1 0
Freeman, Dexter LF 1 0 0 0 0 1 2 0
McGowan, Louis P 0 0 0 0 0 0 0 0
Total: 15 0 1 0 2 4 12 1
Player AB R H RBI BB SO PO A
Merchant, Causton LF 3 0 0 0 0 0 0 0
    Hollins, Brandon 3B 0 0 0 0 0 0 1 0
Bowens, Adrian SS 3 2 3 1 0 0 1 1
    Alvarez, Edgar SS 0 0 0 0 0 0 0 0
Graham, Jabari 3B 2 1 1 0 0 1 1 0
    Hudson, Ansley CF 0 0 0 0 0 0 1 0
Jones, Jeff 1B 3 1 0 1 0 0 3 0
Buchanan, Jesse 2B 3 2 1 1 0 0 2 1
    Blount, Siron 2B 0 0 0 0 0 0 0 0
Harris, Robert DH 2 1 0 0 0 0 0 0
    Warren, Rodney PH 1 0 1 0 0 0 0 0
Del Grande, Joel C 3 1 1 2 0 0 4 1
Johnson, Terrell RF 2 1 0 1 0 0 1 0
    Roberts, Joshua RF 0 0 0 0 0 0 0 0
Brumfield, Josh CF 2 1 1 1 0 0 0 0
    Dulaney, Brandon LF 0 0 0 0 0 0 0 0
    Thomas, Omar LF 0 0 0 0 0 0 1 0
Thomas, Kyle P 0 0 0 0 0 0 0 0
Total: 24 10 8 7 0 1 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Tougaloo College 0 0 0 0 0 - 0 1 4
Alcorn State University 4 1 3 2 x - 10 8 1


E- Benford(3), Porter, Bowens
DP- TC(0): ; ASU(1): Buchanan,Bowens,Jones LEFT- TC(2): Porter,Singleton; ASU(3): Del Grande,Bowens,Warren
2B- Brumfield, Del Grande, Bowens(2) 3B-
HR-
SB- Jones CS- Whipps, II
SH- SF-


Tougaloo College IP H R ER BB SO AB
McGowan, Louis 4.0 8 10 5 0 1 24
Total: 4.0 8 10 5 0 1 24
Alcorn State University IP H R ER BB SO AB
Thomas, Kyle 5.0 1 0 0 2 4 15
Total: 5.0 1 0 0 2 4 15


Winner- Thomas, Kyle Loser- McGowan, Louis Save-
WP- PB- Singleton BK-
HBP- McGowan
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD