Date: 1/30/2012           Arena: Dawg Pound
Time: 5:02 pm             City, State: Tougaloo, MS                         

VISITOR: Philander Smith (Ark.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Edgb, Jaron          F  1   4  0   0  1   2   3   2   5  1  3  2  0  0  0  21-
 2 Simms, Mychael       G  1   5  0   3  0   0   2   1   3  4  2  0  2  0  0  25+
 4 Bell, Brandon        G  3  10  2   7  0   0   1   2   3  3  8  3  3  0  1  27+
 5 Lipscomb, Damarkus   G  4  11  3   6  0   0   2   1   3  2 11  4  5  0  3  39-
10 Brown, Ken           G  9  22  4  11  2   2   0   2   2  3 24  1  4  1  1  37+
23 Bassett, Julian         4  11  0   0  0   0   2   8  10  3  8  0  1  0  0  19+
30 Dotson, Marlin          0   1  0   0  0   0   0   1   1  1  0  0  0  0  1  13-
44 Dumus, Josh             1   2  0   0  1   2   0   3   3  3  3  0  4  0  1  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  66  9  27  4   6  10  20  30 20 59 10 19  1  7 200

Total FG%  - 1st: 13/36  0.361  2nd:  10/30 0.333  Game:  0.348         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:  3/10  0.300  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/6  0.667  Game:  0.667           (6,0) 

HOME: Tougaloo College (7-1, 16-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Gray, Juan           *  0   2  0   2  2   4   0   1   1  0  2  2  1  0  1  20+
15 Todd, Donteeno       *  2   3  1   2  0   0   1   0   1  0  5  1  2  0  3  11+
21 Whitehead, Horace    *  4  11  0   2  4   6   6  10  16  3 12  8  4  8  3  39-
22 Mems, Marquise       * 13  22  3   6  0   1   3   4   7  1 29  0  1  0  3  31-
32 Day, Kadon           * 10  21  1   4  1   1   3   5   8  2 22  0  1  0  0  39-
10 Hardy, Denzel           0   0  0   0  0   1   0   1   1  0  0  1  0  0  0   3+
14 Cattenhead, Jurmond     2   4  1   1  3   4   3   2   5  1  8  3  2  0  2  26-
23 Carter, James           2   5  1   3  1   2   0   3   3  0  6  1  1  1  0  26+
25 Sanders, Malcolm        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
34 Queiroz, Dawton         1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   1+
42 Griffin, Frederick      0   1  0   1  2   2   0   0   0  0  2  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  70  7  21 13  21  17  27  44  7 88 16 12  9 12 200

Total FG%  - 1st: 18/37  0.486  2nd:  16/33 0.485  Game:  0.486         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  6/10  0.600  Game:  0.619           (7,2) 

Technical Fouls: PSC (0)  
               : TC (0)  

OFFICIALS      : Charles Boone   Tyrone Kidd   Earnie Pheal
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Philander Smith (Ark.)   32     27     59  
            Tougaloo College   47     41     88  


DakStats by Daktronics Inc. Brookings, SD