Date: 11/14/2011          Arena:  
Time: 7:30 pm             City, State: Selma, AL                            

VISITOR: Tougaloo College (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Cattenhead, Jurmond  *  2   4  0   0  0   0   1   7   8  1  4  3  1  0  0  34+
21 Whitehead, Horace    *  3   7  0   1  0   0   6   2   8  4  6  0  1  4  1  30+
22 Mems, Marquise       *  9  17  7  12  1   2   3   3   6  3 26  2  5  2  0  28-
23 Carter, James        *  1   4  0   0  2   2   6  11  17  2  4  2  5  1  1  39+
32 Day, Kadon           *  4  11  3   6  0   0   1   3   4  3 11  0  3  0  0  19-
10 Hardy, Denzel           0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   6-
12 Burks, Erik             0   1  0   1  0   0   0   2   2  0  0  0  0  0  0   4-
15 Todd, Donteeno          9  21  4  13  3   4   1   1   2  2 25  1  4  1  1  30+
30 Burks, Derek            0   1  0   0  0   0   1   2   3  0  0  0  1  0  0   6-
34 Queiroz, Dawton         0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  68 14  33  6   8  19  32  51 15 76  8 21  8  4 200

Total FG%  - 1st: 11/33  0.333  2nd:  17/35 0.486  Game:  0.412         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  9/19  0.474  Game:  0.424         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   2/3  0.667  Game:  0.750           (4,4) 

HOME: Selma University (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Washington, J        *  4   9  0   2  1   4   1   4   5  2  9  3  1  0  0  30-
00 Williams, T.         *  4   5  1   1  0   0   1   0   1  1  9  1  0  0  1  18-
21 Griffin, M           *  7  17  3  10  0   0   1   4   5  2 17  1  3  0  1  22-
40 Brown, D.            *  2   8  0   0  0   0   2   1   3  1  4  1  0  0  1  19-
50 Nelson, Adrian       *  3   9  0   1  1   2   3   1   4  0  7  4  1  0  1  26-
 3 Braswell, K             2   4  2   4  0   0   0   0   0  1  6  0  0  0  1  11+
 4 Maye, K                 0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   8+
 5 Skipper, C              1   5  0   1  1   3   3   2   5  1  3  2  0  0  0   5-
10 Douglas, T              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
12 McCall, R               2   3  0   0  0   0   0   0   0  0  4  0  2  0  1  12+
15 Calhoun, K              0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   7-
22 Williams, J             1   5  1   4  0   0   1   0   1  1  3  0  2  0  1  11-
23 Thomas, D               0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   5-
32 Markette, C             1   5  0   2  0   0   0   2   2  1  2  0  0  1  0  16-
42 Means, M                0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  76  7  28  3   9  12  15  27 11 64 12  9  1  8 200

Total FG%  - 1st: 12/37  0.324  2nd:  15/39 0.385  Game:  0.355         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  3/13  0.231  Game:  0.250         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   2/7  0.286  Game:  0.333           (7,4) 

Technical Fouls: TC (0)  
               : SU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   31     45     76  
            Selma University   29     35     64  


DakStats by Daktronics Inc. Brookings, SD