Date: 11/12/2011          Arena:  
Time: 8:00 pm             City, State: Jackson, MS (Rugg Arena)             

VISITOR: Tougaloo College (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Cattenhead, Jurmond  *  2   5  0   0  0   0   2   3   5  3  4  2  1  1  0  32-
15 Todd, Donteeno       *  5  13  3   9  1   4   0   1   1  3 14  1  0  0  0  30+
21 Whitehead, Horace    *  1   3  0   0  3   7   3   9  12  2  5  0  5  3  0  40 
22 Mems, Marquise       *  8  19  0   5  5   7   3  10  13  1 21  4  3  1  2  33-
23 Carter, James        *  3  10  0   2  5   7   6   5  11  4 11  0  2  1  1  36+
10 Hardy, Denzel           2   2  0   0  0   2   1   0   1  1  4  0  2  0  1   8+
12 Burks, Erik             1   3  0   0  0   0   0   2   2  0  2  0  0  0  0   5-
25 Sanders, Malcolm        0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   3+
30 Burks, Derek            1   3  0   2  2   2   0   1   1  2  4  2  1  0  0  13+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               23  60  3  20 16  29  19  34  53 16 65  9 14  6  4 200

Total FG%  - 1st: 15/35  0.429  2nd:  8/25  0.320  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/8  0.000  Game:  0.150         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  9/17  0.529  Game:  0.552           (5,1) 

HOME: Belhaven University (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Arnold, Daryl        F  5  16  0   2  3   5   5   3   8  2 13  0  2  1  0  28+
35 Smith, Brittion      F  2   6  0   2  0   0   0   3   3  4  4  0  3  0  0  25-
22 Stringfellow, TerenceC  0   1  0   0  0   0   0   1   1  4  0  0  1  2  0  13+
 4 Butts, Jordan        G  4   9  1   3  1   2   0   1   1  2 10  3  2  1  2  35+
24 Howard, Woodie       G  5  17  2   5  4   5   1  13  14  3 16  0  1  0  1  31-
 3 Cofield, Chris          1  10  0   0  1   2   2   0   2  4  3  2  2  0  1  22-
 5 Marshall, Andrew        0   3  0   0  0   0   1   1   2  2  0  0  1  0  0   9+
10 Rogers, Luke            1   2  1   1  0   0   0   0   0  0  3  0  0  0  0   4 
12 Scioneaux, Wade         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Ozolins, Reinis         0   1  0   1  0   0   1   1   2  2  0  2  1  0  2  12+
30 Collins, Stephen        0   0  0   0  0   0   1   0   1  0  0  2  0  0  0   2+
42 Pinkston, Datodrick     0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   5-
45 Hampton, Mark           0   0  0   0  0   2   0   1   1  2  0  0  0  0  0  13+
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               18  65  4  14 10  18  16  25  41 25 50  9 13  4  6 200

Total FG%  - 1st: 10/37  0.270  2nd:  8/28  0.286  Game:  0.277         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/8  0.375  Game:  0.286         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  9/16  0.563  Game:  0.556           (4,1) 

Technical Fouls: TC (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   40     25     65  
         Belhaven University   22     28     50  


DakStats by Daktronics Inc. Brookings, SD