Date: 11/4/2011           Arena: Brewer Sports Center
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Martin Methodist (Tenn.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Stewart, Laquantis   F  4  10  0   2  6   8   3   7  10  3 14  2  3  0  2  40 
 4 McCrory, Ree         G 12  18  5   7 11  12   1   1   2  4 40  2  2  0  3  21+
10 Kirby, EJ            G  3   5  0   1  1   3   1   4   5  3  7  3  3  0  0   7-
11 Justice, James       G  8  12  3   5  4   5   1   3   4  0 23  7  8  0  3  40 
30 Hall, Cameron        G  3   5  2   2  2   3   0   5   5  1 10  2  0  1  0  32+
 3 Jones, Tre              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  19-
 5 Williams, Marlon        2   7  0   3  3   4   1   6   7  1  7  1  1  0  0  34-
21 Rodgers, Jeremy         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Williams, Demario       0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   0 
23 Hall, Andrei            1   2  1   2  0   0   0   0   0  2  3  0  1  0  0   3+
32 Calhoun, Clinton        0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   4-
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               33  61 11  23 27  35   9  28  37 15104 17 21  1  8 200

Total FG%  - 1st: 18/33  0.545  2nd:  15/28 0.536  Game:  0.541         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:  4/12  0.333  Game:  0.478         Rebounds
Total FT%  - 1st: 14/15  0.933  2nd:  13/20 0.650  Game:  0.771           (4,1) 

HOME: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Burks, Derek         *  1   6  1   3  0   0   2   1   3  5  3  2  5  0  0  12+
11 Gray, Juan           *  2   7  2   3  0   0   1   2   3  1  6  2  4  0  0  25+
12 Burks, Erik          *  5   8  2   3  0   1   0   2   2  2 12  3  2  0  1  16+
21 Whitehead, Horace    *  2   2  0   0  0   0   1   0   1  1  4  1  0  0  0  24+
22 Mems, Marquise       *  7  18  1   6  6   6   3   2   5  4 21  1  2  0  2  27+
10 Hardy, Denzel           5  11  2   4  4   6   3   0   3  0 16  2  1  0  0  15-
14 Cattenhead, Jurmond     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Todd, Donteeno          3  11  2   7  3   3   1   5   6  5 11  0  2  0  1  16+
23 Carter, James           6   8  0   0  1   1   6   3   9  2 13  1  0  0  2  24-
25 Sanders, Malcolm        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
32 Day, Kadon              3  11  0   3  4   5   3   6   9  1 10  0  0  0  2  37+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               34  82 10  29 18  22  20  21  41 21 96 12 18  0  8 200

Total FG%  - 1st: 17/40  0.425  2nd:  17/42 0.405  Game:  0.415         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  4/17  0.235  Game:  0.345         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  8/10  0.800  Game:  0.818           (3,3) 

Technical Fouls: MMC (0)  
               : TC (1)  1st 18:46 23 James Carter

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist (Tenn.)   57     47    104  
            Tougaloo College   50     46     96  


DakStats by Daktronics Inc. Brookings, SD