Date: 11/5/2011           Arena: Sports Center
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Blunt, Brianna       *  3  11  0   1  0   0   3   2   5  4  6  0  3  0  1  28+
23 Craft, Portia        *  2   9  1   5  8   8   0   0   0  3 13  0  1  0  1  17+
30 Jones, Victoria      *  1   8  0   1  1   2   2   3   5  2  3  0  2  0  0  24-
34 Addison, Kierra      *  2   9  0   0  0   1   3   4   7  3  4  0  3  0  1  18-
50 Rich, Tangela        *  1   5  0   1  7  10   1   1   2  4  9  0  5  0  0  34+
11 Wells, Erin             2   3  0   1  2   4   2   3   5  0  6  0  0  0  0  11+
12 Williams, Antonekia     3   8  1   3  0   0   0   0   0  2  7  0  1  0  0  20-
13 Dobard, Kristian        1   1  0   0  0   0   0   2   2  3  2  0  2  0  0  14-
15 Ashley, Raven           0   1  0   0  3   8   0   3   3  2  3  0  0  0  0   5+
20 Netter, Takyra          0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   5-
22 White, Akela            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  11+
24 Patterson, Brittany     0   1  0   0  0   0   2   2   4  1  0  0  1  0  0   9-
45 Warnsley, Whitney       0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   5+
TEAM REBOUNDS                                    5   4   9           2          
Team Totals               15  57  2  13 21  33  19  26  45 26 53  0 21  0  3 200

Total FG%  - 1st:  6/27  0.222  2nd:  9/30  0.300  Game:  0.263         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/8  0.125  Game:  0.154         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  12/19 0.632  Game:  0.636           (5,0) 

HOME: Freed-Hardeman (Tenn.) ( 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Alexander, Amber     F  3   5  0   0  0   0   3   3   6  4  6  0  1  1  0  13-
02 Montgomery, Brittany G  2   6  2   4  4   4   0   2   2  3 10  0  1  0  0  17-
32 Bagwell, Maria       G  2   5  0   0  3   5   2   3   5  2  7  2  2  0  1  30+
35 Shumpert, Natalie    G  2  10  0   1  3   3   0   3   3  3  7  1  1  0  3  31+
20 Tate, Ashley         P  2   3  0   0  3   6   0   0   0  0  7  0  5  0  2  20-
03 Taylor, Shelby          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3+
21 Dyer, Karissa           2   2  0   0  1   3   1   0   1  0  5  0  0  0  0   7-
22 Woodward, Cynthia       0   0  0   0  1   2   0   3   3  4  1  1  0  0  0  13+
23 Armino, Grace           2  12  0   1  0   0   1   3   4  3  4  1  2  0  1   9+
24 Colter, Layce           3   5  3   4  0   0   1   3   4  1  9  1  4  0  0  14+
40 Waggoner, Summer        2   5  0   0  0   0   1   0   1  1  4  0  0  0  0  14-
42 Newby, Hayley           7   8  0   0  5   5   3   3   6  2 19  0  1  0  0  21+
44 Baugus, Lacrisha        0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
55 Pate, Jenilee           1   2  0   0  0   0   1   2   3  4  2  0  1  0  0   5+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               28  64  5  10 20  28  16  30  46 28 81  6 18  1  7 200

Total FG%  - 1st: 11/28  0.393  2nd:  17/36 0.472  Game:  0.438         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   4/9  0.444  Game:  0.500         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  9/12  0.750  Game:  0.714           (2,0) 

Technical Fouls: TC (1)  2nd 05:52 Bench
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   22     31     53  
      Freed-Hardeman (Tenn.)   34     47     81  


DakStats by Daktronics Inc. Brookings, SD