Date: 11/5/2011           Arena: Brewer Sports Center
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hardy, Denzel        *  4   9  1   5  0   0   0   2   2  2  9  2  8  0  1  31+
15 Todd, Donteeno       *  6  16  4  10  0   0   2   2   4  4 16  2  6  0  5  38-
22 Mems, Marquise       *  9  22  2   4  6  10   1   4   5  5 26  1  3  0  6  38-
23 Carter, James        *  5   6  1   1  4   5   6   6  12  3 15  1  2  0  3  39-
32 Day, Kadon           *  3  10  2   4  1   2   0   3   3  5  9  0  3  1  0  25-
 1 Burks, Derek            0   0  0   0  0   0   1   2   3  2  0  1  0  0  0   8-
12 Burks, Erik             0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   7-
14 Cattenhead, Jurmond     0   1  0   0  2   4   0   0   0  3  2  3  2  0  1  15-
21 Whitehead, Horace       3   3  1   1  1   6   0   2   2  2  8  0  1  0  0  15+
25 Sanders, Malcolm        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
34 Queiroz, Dawton         2   2  0   0  1   2   1   1   2  0  5  0  1  0  0   8-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               32  69 11  25 15  29  11  23  34 28 90 11 28  1 16 225

Total FG%  - 1st: 13/29  0.448 2nd and OTs: 19/40 0.475  Game:  0.464   Deadball
3-PT FG%   - 1st:  6/12  0.500 2nd and OTs: 5/13  0.385  Game:  0.440   Rebounds
Total FT%  - 1st:  4/7   0.571 2nd and OTs: 11/22 0.500  Game:  0.517     (8,2) 

HOME: Freed Hardeman University ( 1-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Gravatt, Daniel      F  2   5  0   2  4   4   1   0   1  3  8  0  2  0  0  24-
15 Mack, Chandler       F  8  14  1   3  0   2   1   9  10  2 17  3  6  1  1  30-
34 Teichmann, Kyle      F  4   7  0   1  5   8   1   5   6  3 13  1  6  0  1  35-
 3 Sampson, Anthony     G  2   6  1   4  4   5   1   2   3  4  9  7  8  0  2  36+
10 Milewski, Jonathan   G  8  12  7  11  4   5   1   0   1  3 27  2  0  0  1  27-
 2 McLemore, DeBrell       1   1  1   1  0   0   1   0   1  0  3  2  1  0  0   9-
11 Brown, Mark             0   3  0   3  4   4   0   0   0  1  4  2  0  0  0   8-
12 Gilmore, Reginald       1   2  0   0  2   4   0   8   8  4  4  0  3  0  1  20-
14 Young, Michael          1   3  1   3  0   2   0   0   0  0  3  2  3  1  0  12+
31 Bass, Orlando           1   5  1   3  0   0   0   0   0  3  3  1  2  0  1  15-
44 Dotson, Vincent         0   0  0   0  0   0   0   1   1  4  0  0  2  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  58 12  31 23  34   6  25  31 27 91 20 33  2  7 225

Total FG%  - 1st:  8/23  0.348 2nd and OTs: 20/35 0.571  Game:  0.483   Deadball
3-PT FG%   - 1st:  4/14  0.286 2nd and OTs: 8/17  0.471  Game:  0.387   Rebounds
Total FT%  - 1st: 10/12  0.833 2nd and OTs: 13/22 0.591  Game:  0.676    (10,7) 

Technical Fouls: TC (2)  1st 00:28  1 Derek Burks, 2nd 14:02 22 Marquise Mems
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            Tougaloo College   36     41     13     90  
   Freed Hardeman University   30     47     14     91  


DakStats by Daktronics Inc. Brookings, SD